$700
/week on Feb 20186.44 km
Address | Type | Rent Price | ||
---|---|---|---|---|
103/180 Campbell Parade Bondi Beach 2026 | apartment | 1 | Mar 2018 | $830 p/w |
202/79 Gould Street Bondi Beach 2026 | apartment | 1 | Mar 2018 | $800 p/w |
113/180 Campbell Parade Bondi Beach 2026 | apartment | 1 | Mar 2018 | $1,100 p/w |
5/32 Beach Road Bondi Beach 2026 | apartment | 1 | Mar 2018 | $650 p/w |
14/81 HALL Street Bondi Beach 2026 | apartment | 1 | Mar 2018 | $790 p/w |
5/93 Curlewis Street Bondi Beach 2026 | apartment | 1 | Mar 2018 | $560 p/w |
26/68 Gould Street Bondi Beach 2026 | apartment | 1 | Mar 2018 | $580 p/w |
3/71 Curlewis St Bondi Beach 2026 | apartment | 1 | Mar 2018 | $525 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
21/164 Campbell Parade Bondi Beach 2026 | apartment | 1 | Mar 2018 | $1,325,000 |
5/21 Blair Street Bondi Beach 2026 | apartment | 1 | Mar 2018 | $790,000 |
5/6-8 Jaques Avenue Bondi Beach 2026 | apartment | 1 | Mar 2018 | $920,000 |
7/2-4 Notts Avenue Bondi Beach 2026 | apartment | 1 | Feb 2018 | $2,860,000 |
4/67 Curlewis Street Bondi Beach 2026 | apartment | 1 | Feb 2018 | $759,000 |
9/60 Ramsgate Avenue Bondi Beach 2026 | apartment | 1 | Oct 2017 | $990,000 |
16/7 Francis Street Bondi Beach 2026 | apartment | 1 | Oct 2017 | $800,000 |
32/177-179 Glenayr Avenue Bondi Beach 2026 | apartment | 1 | Oct 2017 | $500,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us