$700
/week on Jan 20185.88 km
Address | Type | Rent Price | ||
---|---|---|---|---|
81/919 Botany Road Mascot 2020 | unit | 2 | Mar 2018 | $460 p/w |
507/2 Muller Lane Mascot 2020 | unit | 2 | Mar 2018 | $800 p/w |
1A Henley Street Mascot 2020 | unit | 2 | Mar 2018 | $680 p/w |
132/22 Tunbridge Street Mascot 2020 | unit | 2 | Feb 2018 | $595 p/w |
10/101 High St Mascot 2020 | unit | 2 | Feb 2018 | $510 p/w |
62/3 Laycock Street Mascot 2020 | unit | 2 | Jan 2018 | $700 p/w |
310B/2 Muller Lane Mascot 2020 | unit | 2 | Dec 2017 | $775 p/w |
414B/2 Muller Lane Mascot 2020 | unit | 2 | Dec 2017 | $700 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
66/22 Tunbridge Street Mascot 2020 | unit | 2 | Feb 2018 | $710,000 |
18/696 Botany Road Mascot 2020 | unit | 2 | Oct 2017 | $920,000 |
6/149 O'Riordan Street Mascot 2020 | unit | 2 | Sep 2017 | $850,000 |
3/842 Botany Road Mascot 2020 | unit | 2 | Jun 2017 | $770,000 |
71/22 Tunbridge Street Mascot 2020 | unit | 2 | Apr 2017 | $680,000 |
206/9 John Street Mascot 2020 | unit | 2 | Apr 2017 | $860,000 |
707B/8 Bourke Street Mascot 2020 | unit | 2 | Mar 2017 | $1,070,000 |
159/629 Gardeners Road Mascot 2020 | unit | 2 | Mar 2017 | $940,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us