$950
/week on Feb 20180.75 km
Address | Type | Rent Price | ||
---|---|---|---|---|
183 Kent Street Sydney 2000 | apartment | 1 | Mar 2018 | $950 p/w |
161 Kent Street Sydney 2000 | apartment | 1 | Mar 2018 | $1,150 p/w |
5/104-118 CLARENCE STREET Sydney 2000 | apartment | 1 | Mar 2018 | $600 p/w |
1603/100 Gloucester Street Sydney 2000 | apartment | 1 | Mar 2018 | $720 p/w |
161 Kent Street Sydney 2000 | apartment | 1 | Mar 2018 | $875 p/w |
91 Goulburn Street Sydney 2000 | apartment | 1 | Mar 2018 | $630 p/w |
289 Sussex Street Sydney 2000 | apartment | 1 | Mar 2018 | $690 p/w |
Level 13/197 Castlereagh Street Sydney 2000 | apartment | 1 | Mar 2018 | $500 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
1501/1 Hosking Place Sydney 2000 | apartment | 1 | Apr 2018 | $740,000 |
178/298 Sussex St Sydney 2000 | apartment | 1 | Apr 2018 | $613,000 |
47/361 Kent Street Sydney 2000 | apartment | 1 | Apr 2018 | $605,000 |
127 Kent Street Sydney 2000 | apartment | 1 | Apr 2018 | $1,250,000 |
2809/101 Bathurst St Sydney 2000 | apartment | 1 | Mar 2018 | $780,000 |
196/298-304 Sussex Street Sydney 2000 | apartment | 1 | Mar 2018 | $890,000 |
2 York Street Sydney 2000 | apartment | 1 | Mar 2018 | $1,140,000 |
201/132 Sussex Street Sydney 2000 | apartment | 1 | Mar 2018 | $552,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us