$670
/week on Feb 201815.99 km
Address | Type | Rent Price | ||
---|---|---|---|---|
4306/57 Queen St Auburn 2144 | apartment | 1 | Feb 2018 | $460 p/w |
G10/95 Station Road Auburn 2144 | apartment | 1 | Feb 2018 | $400 p/w |
331/95 Station Road Auburn 2144 | apartment | 1 | Feb 2018 | $270 p/w |
A905/35 Rawson Street Auburn 2144 | apartment | 1 | Feb 2018 | $670 p/w |
125/95 Station Rd Auburn 2144 | apartment | 1 | Jan 2018 | $260 p/w |
4306/57-72 QUEEN Street Auburn 2144 | apartment | 1 | Jan 2018 | $460 p/w |
1 Prairie Way Auburn 2144 | apartment | 1 | Jan 2018 | $400 p/w |
173/6-14 Park Road Auburn 2144 | apartment | 1 | Dec 2017 | $440 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
39/27-29 Mary Street Auburn 2144 | apartment | 1 | Apr 2018 | $470,000 |
5044/57-59 Queen Street Auburn 2144 | apartment | 1 | Mar 2018 | $405,000 |
1 Prairie Way Auburn 2144 | apartment | 1 | Feb 2018 | $395,000 |
1/15 Hall Street Auburn 2144 | apartment | 1 | Sep 2017 | $415,000 |
3201/57-59 Queen St Auburn 2144 | apartment | 1 | Sep 2017 | $451,000 |
5035/57-59 Queen Street Auburn 2144 | apartment | 1 | Aug 2017 | $419,000 |
119/95 Station Road Auburn 2144 | apartment | 1 | Jul 2017 | $210,000 |
205/172 South Parade Auburn 2144 | apartment | 1 | Jul 2017 | $480,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us