$130
/week on Dec 2012322.98 km
Address | Type | Rent Price | ||
---|---|---|---|---|
44/9 Yulin Ave Cooma 2630 | studio | 0 | Nov 2017 | $110 p/w |
86 Sharp Street Cooma 2630 | Other | 0 | Aug 2013 | $270 p/w |
24A Harris Street Cooma 2630 | Studio | 0 | Dec 2012 | $130 p/w |
86A Sharp Street Cooma 2630 | Studio | 0 | Dec 2012 | $350 p/w |
44 Vale Street Cooma 2630 | Unit | 0 | May 2012 | $330 p/w |
Lot 10 Geebung Street Cooma 2630 | Other | 0 | Mar 2011 | $250 p/w |
Lot 10a Geebung Street Cooma 2630 | Other | 0 | Mar 2011 | $320 p/w |
80 Sharp Street Cooma 2630 | Other | 0 | Feb 2011 | $300 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
7 Poole Place Cooma 2630 | residential land | 0 | Dec 2017 | $90,000 |
9 Niangala St Cooma 2630 | residential land | 0 | Oct 2017 | $80,000 |
Lot 50 Cooma 2630 | residential land | 0 | Oct 2017 | $77,000 |
2 Moorong Place Cooma 2630 | residential land | 0 | Sep 2017 | $78,000 |
LOT 1 - 3934 BADJA ROAD Cooma 2630 | lifestyle | 0 | Jul 2017 | $154,000 |
Fronting Countegany Road Cooma 2630 | lifestyle | 0 | Jul 2017 | $210,000 |
96 Massie Street Cooma 2630 | residential land | 0 | Jun 2017 | $62,000 |
LOT 2 - 3934 BADJA ROAD Cooma 2630 | lifestyle | 0 | Mar 2017 | $200,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us