$1,400,000
$920,000
$1,940,000
$920,500
$1,250,000
$640,000
$1,210,000
$2,315,000
$1,750,000
$1,475,000
$2,160,000
$960,000
$691,000
Address | Price | Result* | |
---|---|---|---|
380 Galston Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Mansfield Rd | $1,900,000 | PI | 4 |
408 Galston Rd | $2,100,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Gartung Rd | $2,315,000 | S | 4 |
8 Karalee Rd | N/A | S | 5 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us