$1,051,000
$390,000
$650,000
$788,000
$1,005,000
$790,000
$1,340,000
$455,000
$645,000
$740,000
$915,000
$540,000
Address | Price | Result* | |
---|---|---|---|
21 Pearson St | N/A | SB | 3 |
20 Orlando Rd | $1,340,000 | S | 4 |
1/11 Kalinda Cl | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
2 Dan Cl | N/A | PI | 4 |
23 Fitzroy Rd | $890,000 | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
91 Durham Rd | N/A | PI | 3 |
20 Chilcott St | $980,000 | S | 4 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us