$795,000
$925,000
$850,000
$700,000
$1,550,000
$945,000
$605,000
$975,000
$545,000
$600,000
$465,000
Address | Price | Result* | |
---|---|---|---|
47 Lentara St | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
113 Rocky Point Rd | $700,000 | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Lentara St | N/A | PI | 4 |
150 Rocky Point Rd | N/A | W | 4 |
29 Shoreline Dr | $605,000 | S | 3 |
15/38 Marine Dr | N/A | SB | 3 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us