$440,000
$576,000
$500,000
$410,000
$335,000
$350,000
$540,000
$680,000
$560,000
$545,000
$720,000
Address | Price | Result* | |
---|---|---|---|
22 Oakland Pde | N/A | PI | 5 |
10 Widgee Av | $540,000 | S | 3 |
4 Firestone Dr | N/A | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Firestone Dr | $690,000 | S | 4 |
11 Oyster Point Rd | N/A | PI | 3 |
2 New Farm Pl | N/A | PI | 3 |
45 Bimbadeen Av | N/A | PI | 3 |
47 Bimbadeen Av | $680,000 | S | 4 |
10 Durigan Pl | N/A | PI | 3 |
1/25 Cassia Cr | N/A | W | 3 |
9 Bluegum Bvd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
25 Birnam Av | N/A | S | 3 |
1/45 Kildare Dr | N/A | SB | 3 |
10 Glen Ayr Dr | $688,000 | S | 4 |
4 Kelburn Cl | N/A | PI | 3 |
1/45 Kildare Dr | $510,000 | S | 3 |
13 Aberdeen Ct | N/A | S | 4 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us