$820,000
$980,000
$461,000
$715,000
$535,000
$421,500
$850,000
$192,500
$930,000
$388,000
$495,000
$800,000
$430,000
Address | Price | Result* | |
---|---|---|---|
10 Crystal St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
60 Noorong Av | N/A | W | 4 |
39B Malkana Av | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
96 Kalakau Av | N/A | PI | 5 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us