$1,050,000
$550,000
$650,000
$1,280,000
$991,888
$1,400,000
$932,000
$1,745,000
$900,000
$800,000
$670,000
$643,000
Address | Price | Result* | |
---|---|---|---|
3/21-23 Gordon St | $770,000 | SP | 2 |
4/52-54 Carrington Av | N/A | PI | 3 |
32 Rosebank Cr | $1,550,000 | S | 3 |
1301/18-22 Woodville St | $1,220,000 | S | 3 |
3/21 Gordon St | N/A | SB | 2 |
Address | Price | Result* | |
---|---|---|---|
3/21 Gordon St | N/A | S | 2 |
2/79 Gloucester Rd | $952,000 | S | 3 |
14 O'Briens Rd | $2,058,000 | S | 5 |
3/84 Queens Rd | $700,000 | S | 3 |
2/18 Woids Av | N/A | W | 2 |
134 Millett St | N/A | W | 3 |
20 Low St | $1,505,000 | S | 3 |
15 Kimberley Rd | $2,401,000 | S | 5 |
76 Lily St | N/A | PN | 4 |
16/67 Hudson St | $745,000 | S | 2 |
1/24 The Avenue | $1,200,000 | PI | 3 |
1E Barnards Av | N/A | PI | 5 |
36 Neirbo Av | $1,645,000 | S | 3 |
153/323 Forest Rd | N/A | S | 1 |
Address | Price | Result* | |
---|---|---|---|
7 Edith St | $1,168,000 | PI | 2 |
8 Smiths Av | $2,000,000 | VB | 7 |
92 The Avenue | $1,550,000 | S | 5 |
1/110-114 Wright St | $980,000 | S | 3 |
1208/99 Forest Rd | N/A | PI | 2 |
51 Orange St | $1,400,500 | S | 3 |
51 Orange St | N/A | S | 3 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us