$78,246
$545,000
$427,000
$471,000
$340,000
$482,000
$365,000
$440,000
$527,500
$438,000
Address | Price | Result* | |
---|---|---|---|
1/111 Lake Rd | N/A | PI | 0 |
4/31 Pacific Dr | N/A | SB | 3 |
19 St Andrews Av | $680,000 | SB | 5 |
36 Home St | N/A | S | 3 |
2/6 Forest Ct | N/A | W | 2 |
3/119 Bridge St | N/A | SB | 2 |
26 Jonas Absalom Dr | N/A | W | 4 |
36 Jonas Absalom Dr | N/A | W | 4 |
17A Leanda St | N/A | PI | 3 |
41 Bourne St | N/A | PI | 4 |
22 Kyla Cr | N/A | PI | 4 |
5 Girraween Cl | N/A | PI | 4 |
20 Warlters St | N/A | SB | 3 |
9 Tamba Ct | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
4/12 Everard St | N/A | SB | 3 |
23 Regent St | N/A | S | 4 |
58 Watonga St | N/A | SA | 0 |
9/14 Waugh St | N/A | W | 3 |
4/9 Denham St | N/A | PI | 2 |
20 Obriens Rd | N/A | PI | 5 |
33 Reading St | N/A | PI | 3 |
12 Northridge Dr | N/A | PI | 3 |
39B Newmarket Gr | N/A | W | 3 |
149 Matthew Flinders Dr | $1,168,000 | S | 0 |
2/33 Cross St | N/A | PI | 0 |
14 Doncaster Av | $400,000 | S | 3 |
13 Granite St | N/A | W | 4 |
41 Moruya Dr | N/A | PI | 4 |
16 Echidna St | N/A | W | 4 |
4 Horizons Pky | N/A | PI | 4 |
42 Black Caviar Pde | N/A | PI | 4 |
12 Links Cr | N/A | SB | 5 |
8/36 Lincoln Rd | N/A | SB | 3 |
1/2 Jade Pl | N/A | Passed In | 3 |
3/3 Cypress Av | $320,000 | PI | 2 |
3/117 Lake Rd | $380,000 | Passed In | 2 |
139 Lord St | $502,000 | S | 3 |
3/1 Tamba Ct | $345,000 | Passed In | 2 |
2 Verne Prescott Rt | N/A | Passed In | 3 |
24 Hibiscus Cr | N/A | W | 3 |
8 Jubaea La | N/A | S | 3 |
10 Macleay Pl | $625,000 | S | 4 |
4/2 Clarence St | $655,000 | S | 2 |
15A Racewyn Cl | N/A | PI | 3 |
15 Campus St | $562,000 | S | 4 |
160 Settlement Point Rd | N/A | S | 3 |
16 Rivergum Dr | N/A | PI | 4 |
22 Shelbourne Pl | N/A | PI | 0 |
13 Moonah Pde | N/A | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
36 Mimosa Dr | $510,000 | S | 4 |
19 St Andrews Av | N/A | PI | 5 |
102 River Park Rd | N/A | SB | 4 |
15 Morrish St | N/A | PI | 4 |
24 Hibiscus Cr | N/A | S | 3 |
12 Coastlands Pl | N/A | S | 5 |
15 Jasmine St | N/A | W | 4 |
118 River Park Rd | N/A | SB | 3 |
102 River Park Rd | N/A | S | 4 |
7 Plantation Pde | N/A | SB | 3 |
7 Jonas Absalom Dr | N/A | PI | 0 |
22 Obriens Rd | $1,173,500 | S | 5 |
2/114 Greenmeadows Dr | N/A | W | 3 |
1/9 Woodgrove Cl | N/A | W | 3 |
10/10 Burrawan St | N/A | S | 2 |
6 Gore St | $830,000 | SA | 6 |
3 The Beam | N/A | PI | 4 |
22 Obriens Rd | $1,173,500 | S | 5 |
7/26 Munster St | N/A | SB | 2 |
22 Dodds St | N/A | PI | 4 |
12 Coucal Cl | N/A | PI | 0 |
3A The Beam | N/A | PI | 4 |
7 Breton Ct | $485,000 | S | 0 |
14 Deakin Cl | N/A | PI | 3 |
120/68 Pacific Dr | N/A | PI | 2 |
27 Mitchell Cct | N/A | S | 4 |
102 Koala St | N/A | PI | 3 |
109/12 William St | N/A | S | 3 |
20 Timber Rdg | N/A | W | 6 |
8 Plantation Pde | N/A | SB | 4 |
28 Candelo Cl | $515,000 | SB | 0 |
37 Clifton Dr | $470,000 | SB | 0 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us