$290,000
$550,000
$410,000
$360,000
$967,000
$377,000
$450,000
$440,000
$464,000
$500,000
$850,000
$380,000
$500,000
Address | Price | Result* | |
---|---|---|---|
1/21 Banks Av | $655,000 | S | 3 |
28 Enid St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Parkes Dr | $565,000 | S | 3 |
2/15 Ivory Cr | N/A | PI | 2 |
7/17 Powell St | N/A | PI | 3 |
32 Leeward Tce | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Murraba Cr | N/A | PI | 5 |
2/21 Ivory Cr | N/A | S | 2 |
14/17 Powell St | $600,000 | S | 3 |
2/17 Powell St | N/A | PI | 3 |
13 Charles St | $830,000 | SB | 3 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us