Month | Supply | Demand |
---|---|---|
2015 Apr | 17 | 100 |
2015 May | 18 | 125 |
2015 Jun | 18 | 124 |
2015 Jul | 16 | 136 |
2015 Aug | 16 | 127 |
2015 Sep | 18 | 135 |
2015 Oct | 17 | 109 |
2015 Nov | 15 | 92 |
2015 Dec | 15 | 61 |
2016 Jan | 14 | 72 |
2016 Feb | 13 | 63 |
2016 Mar | 14 | 89 |
2016 Apr | 15 | 85 |
Address | Type | Sold Price | ||
---|---|---|---|---|
33 Henry Street Curlewis 2381 | house | 3 | Apr 2018 | $310,000 |
2-4 Goran Street Curlewis 2381 | other | 1 | Apr 2018 | $75,000 |
33 Railway Street Curlewis 2381 | house | 3 | Nov 2017 | $125,000 |
18-20 Pine St Curlewis 2381 | house | 3 | Jun 2017 | $175,000 |
36 Goran Street Curlewis 2381 | house | 1 | Apr 2017 | $80,000 |
Address | Type | Price/Week | ||
---|---|---|---|---|
21 Poole Street Curlewis 2381 | house | 3 | Mar 2018 | $250 |
31 Henry Street Curlewis 2381 | house | 1 | Mar 2018 | $295 |
36 Goran Street Curlewis 2381 | house | 2 | Feb 2018 | $230 |
21 Poole Street Curlewis 2381 | house | 3 | Feb 2018 | $250 |
22 Pullaming St Curlewis 2381 | house | 1 | Oct 2017 | $230 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $142,500 | $263 | 9.60% | $142,500 | $263 | 9.60% | 4 |
2 | $277,000 | $230 | 4.32% | $277,000 | $230 | 4.32% | 2 |
3 | $248,167 | $294 | 6.16% | $155,000 | $260 | 8.72% | 15 |
4 | $386,857 | $387 | 5.20% | $445,000 | $393 | 4.59% | 17 |
House | |||||||
1 | $142,500 | $263 | 9.60% | $142,500 | $263 | 9.60% | 4 |
2 | $277,000 | - | - | $277,000 | - | - | 1 |
3 | $299,750 | $304 | 5.27% | $287,500 | $270 | 4.88% | 11 |
4 | $409,833 | $387 | 4.91% | $450,000 | $393 | 4.54% | 16 |
Unknown | |||||||
2 | - | $230 | - | - | $230 | - | 1 |
3 | $145,000 | $260 | 9.32% | $145,000 | $260 | 9.32% | 4 |
4 | $249,000 | - | - | $249,000 | - | - | 1 |
PopulationSize | 2381 | NSW |
All People | 175 | 6372211 |
Country of Origin | 2381 | NSW |
Australian Born | 91% | 70% |
Born Overseas - Top 5 | 2381 | NSW |
United Kingdom | 4% | 4% |
Indonesia | 2% | 0% |
Canada | 0% | 0% |
China | 0% | 1% |
Croatia | 0% | 0% |
Age Statistics | 2381 | NSW |
40 to 59 | 34% | 26% |
20 to 39 | 19% | 29% |
60+ | 18% | 17% |
5 to 19 | 17% | 21% |
0 to 4 | 13% | 7% |
Family Statistics - Top 5 | 2381 | NSW |
Married | 59% | 52% |
Never Married | 25% | 31% |
Separated | 7% | 3% |
Widowed | 7% | 6% |
Divorced | 2% | 7% |
Religion - Top 5 | 2381 | NSW |
Anglican | 48% | 27% |
Catholic | 27% | 32% |
Presbyterian and Reformed | 6% | 4% |
Other Christian | 4% | 2% |
No Religion | 4% | 13% |
Occupation - Top 5 | 2381 | NSW |
Labourers and Related Workers | 7% | 3% |
Intermediate Production and Transport | 5% | 4% |
Tradespersons and Related Workers | 5% | 5% |
Associate Professional | 4% | 5% |
Intermediate Clerical/Sales/Service | 2% | 7% |
Education - Top 5 | 2381 | NSW |
Not Attending (Working) | 77% | 73% |
Infants/Primary | 14% | 10% |
Technical or Further Education | 5% | 3% |
Pre-School | 2% | 2% |
Secondary Education | 2% | 7% |
Transport to Work - Top 5 | 2381 | NSW |
Car (driver) | 18% | 23% |
Walked | 2% | 2% |
Car (passenger) | 2% | 3% |
Worked at home | 1% | 2% |
Bus Only | 1% | 1% |
Type of Dwelling - Top 3 | 2381 | NSW |
Separate house | 96% | 70% |
Semi/Terrace | 0% | 8% |
Flat | 0% | 16% |
Nature of Occupancy - Top 3 | 2381 | NSW |
Fully Owned | 50% | 42% |
Purchasing | 29% | 22% |
Rented | 16% | 29% |
Monthly Loan Repayment - Top 5 | 2381 | NSW |
$600-$799 | 27% | 17% |
$400-$599 | 26% | 14% |
$200-$399 | 26% | 7% |
Based on Australian Bureau of Statistics data
319.09 km
to CBD)$125,000
$322,100
School Name | School Sector | School Type |
---|---|---|
Curlewis Public School | Government | Primary |
Agent Name | Percentage |
---|---|
C R Ewing & Sons - Gunnedah | 53% |
Gunnedah First National - Gunnedah | 20% |
Lakeford Real Estate - Gunnedah | 13% |
Davidson Cameron & Co - Gunnedah | 13% |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us