Address | Price | Result* | |
---|---|---|---|
7 Moncrieff St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2/110 Davenport St | $360,000 | SP | 1 |
48 Morphett St | N/A | PI | 3 |
55 Wilshire St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
97 Cowper St | N/A | PI | 4 |
179 Majura Av | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9/15 Randell St | $720,000 | SP | 2 |
House Auction Results In Dickson 2602 - Last 12 months ends 18 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,560,000 | 43% | 3/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Dickson 2602 - Last 12 months ends 18 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us