Address | Price | Result* | |
---|---|---|---|
4 Bidia Pl | $995,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
76 Nemarang Cr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Yanda St | $795,000 | S | 4 |
50 Gamor St | $1,170,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
14 Yambina Cr | $530,000 | SP | 3 |
43 Woralul St | N/A | SN | 4 |
21 Dalabon Cr | N/A | S | 3 |
28 Galibal St | $617,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Bidia Pl | $1,100,000 | S | 4 |
24 Waramanga Pl | N/A | PN | 3 |
6 Bidia Place | N/A | S | 4 |
154 Nemerang Crescent | N/A | S | 3 |
24 Waramanga Place | N/A | S | 3 |
House Auction Results In Waramanga 2611 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 88% | 14/16 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us