Address | Price | Result* | |
---|---|---|---|
21 Edmondson St | N/A | PI | 5 |
522/20 Anzac Pk | N/A | W | 2 |
17 Jacka Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
53 Holmes Cr | N/A | S | 5 |
7 Cobby St | N/A | PI | 4 |
23 Ferdinand St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
36 Gellibrand St | N/A | PI | 4 |
12 Holmes Cr | N/A | PI | 4 |
58 Rosenthal St | N/A | PI | 4 |
15 Holmes Cr | N/A | PI | 5 |
75 Jacka Cr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
1/67 Jacka Cr | N/A | PI | 3 |
3 Butler Pl | N/A | PI | 5 |
38 Creswell St | N/A | PI | 4 |
32 Ryrie St | $1,320,000 | S | 3 |
House Auction Results In Campbell 2612 - Last 12 months ends 23 Feb 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,198,000 | 44% | 11/25 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 2 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us