Address | Price | Result* | |
---|---|---|---|
3/56 Bandjalong Cr | N/A | PI | 3 |
2/14 Walu St | $1,320,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Arabana St | $2,550,000 | S | 8 |
House Auction Results In Aranda 2614 - Last 12 months ends 18 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,550,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Aranda 2614 - Last 12 months ends 18 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,320,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us