Address | Price | Result* | |
---|---|---|---|
39 Gingana St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Bandjalong Cr | $1,400,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Bindaga St | $1,212,000 | S | 3 |
House Auction Results In Aranda 2614 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us