Address | Price | Result* | |
---|---|---|---|
1 Grove Pl | N/A | S | 3 |
25 Goodhart Cr | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
39 Sunshine Lp | N/A | W | 4 |
25 Pedrail Pl | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Buckmaster Cr | $980,000 | S | 4 |
7 Higham Pl | N/A | W | 3 |
13 Berkeley St | $800,000 | S | 3 |
House Auction Results In Dunlop 2615 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$980,000 | 63% | 10/16 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Dunlop 2615 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$632,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us