Address | Price | Result* | |
---|---|---|---|
3 Poole Pl | $905,000 | SP | 4 |
3 Kinchela Cr | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
1/4 Mein Pl | $861,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Milford St | $1,010,000 | SP | 4 |
9 Solomon Cr | $760,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Pohlman St | $790,000 | S | 4 |
House Auction Results In Latham 2615 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$790,000 | 100% | 13/13 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 6 |
Unit Auction Results In Latham 2615 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$420,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us