Address | Price | Result* | |
---|---|---|---|
9 Horneville St | N/A | W | 3 |
13 Bromham St | $1,650,000 | SP | 4 |
9 Denoon St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Phyllis Frost St | $1,252,000 | S | 4 |
5 Dickins St | $1,020,000 | SP | 4 |
8 Hibberd Cr | $915,000 | SP | 3 |
1 Bruce Dittmar St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Ray Ellis Cr | $1,600,000 | PI | 4 |
8 Chiesa St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Bromham St | N/A | PI | 3 |
60 Blizzard Cct | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Retz Cr | N/A | W | 6 |
50 Aida Ba | N/A | PI | 4 |
3/2 Ridding St | $945,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
11/16 Neil Harris Cr | $830,000 | SP | 3 |
36 Justice Kelly St | N/A | SP | 4 |
House Auction Results In Forde 2914 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,252,000 | 55% | 13/24 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Forde 2914 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$865,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us