Address | Price | Result* | |
---|---|---|---|
105/646 Harris St | $765,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
624/16-20 Smail St | $975,000 | SP | 2 |
10/35-53 McKee St | $930,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6/849-855 George St | N/A | W | 2 |
11/35-53 McKee St | $900,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
223/16-20 Smail St | $900,000 | SP | 2 |
B821/444 Harris St | $1,140,000 | SP | 2 |
903/646 Harris St | N/A | PI | 3 |
House Auction Results In Ultimo 2007 - Last 12 months ends 18 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,840,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Ultimo 2007 - Last 12 months ends 18 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$900,000 | 48% | 10/21 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 4 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us