Address | Price | Result* | |
---|---|---|---|
8/38 Manning Rd | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
3 Holt St | N/A | SN | 6 |
3/510 New South Head Rd | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
11/524 New South Head Rd | N/A | PN | 2 |
21/47-53 William St | $3,350,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
11/29 Ocean Avenue | N/A | Private | 2 |
5/450 New South Head Road | N/A | S | 2 |
55A Carlotta Road | N/A | S | 5 |
G02/274 New South Head Road | N/A | S | 2 |
7/500 New South Head Rd | N/A | W | 2 |
Unit Auction Results In Double Bay 2028 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,350,000 | 56% | 5/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us