Address | Price | Result* | |
---|---|---|---|
4/15 Begonia St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
21/15 Begonia St | N/A | PI | 3 |
2/15 Begonia St | N/A | SP | 3 |
14 Gibson St | N/A | PN | 5 |
Address | Price | Result* | |
---|---|---|---|
6 Gibson St | N/A | SN | 3 |
14 Holloway St | $1,736,000 | S | 2 |
House Auction Results In Pagewood 2035 - Last 12 months ends 18 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,567,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Pagewood 2035 - Last 12 months ends 18 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 43% | 3/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us