Address | Price | Result* | |
---|---|---|---|
701/10 Scotsman St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
6803/162 Ross St | N/A | W | 3 |
501/2 Scotsman St | $1,345,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1501/1 Scotsman St | N/A | PI | 2 |
415/159 Ross St | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
11/115 Wigram Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
1506/1 Scotsman St | $1,340,000 | SP | 2 |
169 Wigram Rd | $2,095,000 | S | 3 |
137 Arundel St | $2,222,000 | SP | 3 |
27A Alfred Rd | $1,850,000 | SP | 2 |
House Auction Results In Forest Lodge 2037 - Last 12 months ends 13 Aug 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,095,000 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Forest Lodge 2037 - Last 12 months ends 13 Aug 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,340,000 | 62% | 13/21 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us