Address | Price | Result* | |
---|---|---|---|
18/268 Johnston St | N/A | W | 1 |
172 Nelson St | N/A | W | 4 |
28A Susan La | $2,000,000 | SP | 3 |
9 Collins St | N/A | PI | 4 |
26 Booth St | N/A | SP | 2 |
3 Bayview Cr | N/A | SP | 3 |
112-114 Johnston La | N/A | W | 4 |
7/300 Johnston St | N/A | W | 3 |
7/13-15 Collins St | N/A | W | 2 |
180 Trafalgar St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Susan St | N/A | SP | 2 |
233 Young St | N/A | VB | 4 |
135 Johnston St | N/A | W | 4 |
3/65 Johnston St | N/A | W | 3 |
13/52A Nelson St | N/A | SP | 2 |
8/225 Parramatta Rd | $1,680,000 | SP | 3 |
154a Trafalgar St | $1,585,000 | S | 2 |
32/268 Johnston St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
8/45 Trafalgar St | $1,400,000 | S | 2 |
15 Reserve St | N/A | SP | 3 |
303 Young St | N/A | W | 3 |
28B Susan La | N/A | SP | 3 |
39 Breillat St | N/A | W | 4 |
24/48 Nelson St | $1,800,000 | SP | 3 |
17 Booth St | $2,275,000 | S | 3 |
12 Rose St | $2,100,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
78 Alfred St | $1,350,000 | S | 4 |
22 Nelson St | $5,650,000 | S | 4 |
1/95-97 Johnston St | $910,000 | S | 2 |
106 View St | $2,000,000 | S | 2 |
294 Annandale St | $3,310,000 | S | 3 |
348 Young St | $1,727,000 | S | 2 |
33/29-31 Johnston St | $800,000 | S | 2 |
424b Young St | N/A | W | 3 |
402 Young St | N/A | PI | 3 |
4 View St | N/A | W | 2 |
11 Trafalgar St | $1,500,000 | S | 2 |
47/268 Johnston St | N/A | SP | 1 |
10 Kentville Av | N/A | S | 3 |
334 Annandale St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
62 Alfred St | N/A | SP | 4 |
124 Albion St | N/A | SP | 4 |
180 Johnston St | N/A | S | 5 |
23/19 Johnston St | $695,000 | S | 1 |
16 Ferris St | N/A | W | 2 |
4/151 Trafalgar St | $1,815,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Alfred St | N/A | SP | 3 |
122 View St | N/A | SP | 3 |
House Auction Results In Annandale 2038 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,100,000 | 67% | 32/48 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 8 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Annandale 2038 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,680,000 | 74% | 17/23 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us