Address | Price | Result* | |
---|---|---|---|
16 Nulgarra St | N/A | SP | 4 |
12A Noonbinna Cr | N/A | W | 4 |
17 Upper Cliff Av | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
402/160 Sailors Bay Rd | $3,250,000 | S | 3 |
19 Baringa Rd | N/A | SP | 4 |
43 Dalmeny Rd | N/A | SP | 6 |
9 Calbina Rd | $4,700,000 | S | 4 |
64 Baroona Rd | N/A | W | 5 |
3 Nulgarra St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Bega Rd | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Ulric La | N/A | W | 4 |
26 Weemala Rd | N/A | SP | 5 |
12/52-54 Eastern Va | N/A | PI | 2 |
1 Laguna Rd | N/A | SP | 4 |
28 Baringa Rd | $4,100,000 | S | 4 |
33 Upper Cliff Av | N/A | W | 5 |
4/282 Sailors Bay Rd | N/A | W | 3 |
67 Cliff Av | $4,415,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
11 Noonbinna Cr | N/A | S | 5 |
9 Bellambi St | N/A | SP | 4 |
18 Kameruka Rd | N/A | SP | 4 |
17 Pyalla St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
8/23-25 Eastern Va | $1,868,000 | SP | 3 |
25 Narani Cr | N/A | SP | 4 |
House Auction Results In Northbridge 2063 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,415,000 | 79% | 18/23 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 4 |
Unit Auction Results In Northbridge 2063 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,250,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$1.8 M - $2 M | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us