House Auction Results In Lane Cove West 2066 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,565,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Unit Auction Results In Lane Cove West 2066 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,125,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us