Address | Price | Result* | |
---|---|---|---|
25b Orinoco St | N/A | W | 8 |
7/16a Park Cr | N/A | W | 4 |
5 Troon Pl | N/A | W | 5 |
3/46-48 Pentecost Av | N/A | W | 3 |
3 Orchard St | N/A | SP | 5 |
10 King Edward St | N/A | SP | 5 |
10 Ganmain Rd | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
8 Orana Av | $3,060,000 | S | 3 |
18 Crown Rd | N/A | SP | 4 |
6 Florey Av | N/A | SP | 5 |
33/1155-1159 Pacific Hwy | $1,220,000 | S | 3 |
7/7 Avon Rd | N/A | SP | 3 |
5/2 Bloomsbury Av | $1,373,000 | SP | 3 |
56 Pentecost Av | N/A | W | 5 |
2 Kendall St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
28A Station St | N/A | SP | 5 |
9 Troon Pl | N/A | W | 4 |
2/1155-1159 Pacific Hwy | N/A | W | 2 |
4 Arden Rd | N/A | PI | 5 |
7 Birubi Av | N/A | S | 5 |
12 Cadow St | N/A | W | 4 |
37/1155 Pacific Hwy | N/A | W | 3 |
36 Rushall St | $2,894,000 | S | 3 |
B102/5-7 Telegraph Rd | N/A | W | 2 |
50 Rushall St | N/A | SP | 5 |
15/4-8 Bobbin Head Rd | $1,300,000 | SP | 2 |
7/16a Park Cr | N/A | W | 4 |
11 Boolarong Rd | N/A | VB | 2 |
36 Greendale Av | $3,500,000 | SP | 3 |
9/1076 Pacific Hwy | $1,075,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2/1160-1166 Pacific Hwy | N/A | W | 2 |
29 Greenway Dr | N/A | SP | 5 |
9 Orana Av | $4,640,000 | SP | 5 |
25 Kimbarra Rd | N/A | W | 5 |
A305/5-7 Telegraph Rd | $775,000 | SP | 1 |
77 Pentecost Av | N/A | W | 4 |
12 Courallie Av | N/A | SP | 4 |
11 Orinoco St | N/A | SP | 5 |
3 & 3b Cadow St | N/A | W | 4 |
11 Bannockburn Rd | N/A | W | 3 |
A103/2 Bobbin Head Rd | N/A | W | 2 |
15 Grandview St | N/A | SP | 4 |
B602/1 Avon Rd | N/A | W | 2 |
12 Bloomsbury Av | $3,300,000 | SP | 4 |
42/1012 Pacific Hwy | $800,000 | SP | 2 |
31/1012 Pacific Hwy | $810,000 | SP | 2 |
103/1A Orinoco St | N/A | W | 2 |
C203/2 Livingstone Av | $1,295,000 | PI | 3 |
B621/2 Livingstone Av | N/A | SP | 2 |
92 Pentecost Av | $3,120,000 | S | 4 |
80 Pentecost Av | N/A | SP | 4 |
10 Park Cr | N/A | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
10 Rawson Cr | N/A | W | 5 |
9 Pymble Av | N/A | S | 5 |
9 Rushall St | N/A | SP | 5 |
2 Carinya Rd | N/A | S | 5 |
10/1178 Pacific Hwy | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1238 Pacific Hwy | N/A | W | 3 |
3 Mayfield Av | $2,280,000 | S | 3 |
3/25 Alma St | N/A | S | 2 |
87 Mona Vale Rd | N/A | S | 6 |
94 Bannockburn Rd | N/A | SP | 4 |
94 Bannockburn Rd | N/A | SP | 4 |
16 Beechworth Rd | $3,450,000 | S | 3 |
House Auction Results In Pymble 2073 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,450,000 | 65% | 40/62 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 14 | ||
$2 M - $3 M | 6 |
Unit Auction Results In Pymble 2073 - Last 12 months ends 9 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 59% | 18/31 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us