Address | Price | Result* | |
---|---|---|---|
10 Ada Av | $4,500,000 | S | 6 |
38 Cave Rd | $2,110,000 | S | 3 |
4 Coventry Rd | $5,030,000 | S | 5 |
48 Hunter St | $3,725,000 | S | 5 |
37 Marion St | $2,900,000 | S | 3 |
37 Redmyre Rd | $3,355,000 | S | 6 |
66 Wallis Av | $4,300,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
214 Albert Rd | $4,000,000 | S | 5 |
32/88-92 Albert Rd | N/A | SN | 2 |
63 Long St | $2,780,000 | S | 4 |
19 Manson Rd | $3,000,000 | S | 6 |
506/5 Albert Rd | $870,000 | S | 2 |
65 Arthur St | $3,200,000 | SP | 5 |
2 Jersey Rd | $4,350,000 | SP | 4 |
10 Mintaro Av | $3,295,000 | S | 4 |
25 Rickard Rd | $4,650,000 | S | 5 |
28 Swan Av | N/A | PI | 6 |
8/1 Elva St | $1,011,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
34 Beresford Rd | N/A | PI | 5 |
15/9 Everton Rd | N/A | W | 2 |
13 Leicester Av | $1,385,000 | S | 3 |
149&151 Wentworth Rd | N/A | W | 6 |
51 Woodside Av | $3,850,000 | S | 5 |
104 Barker Rd | $4,725,000 | SP | 4 |
91 Barker Rd | $2,650,000 | SP | 4 |
5 Morgan Pl | $3,805,000 | S | 7 |
6/32 Morwick St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Kingsland Rd | $2,800,000 | SP | 3 |
6/97-99 Arthur St | $790,000 | S | 3 |
22 Firth Av | $5,800,000 | SP | 6 |
8 Howard St | $3,185,000 | S | 4 |
41 Llandilo Av | $6,050,008 | S | 6 |
1/15A Wonga St | $985,000 | SP | 2 |
1/15A Wonga St | $985,000 | SP | 2 |
114/5-7 Beresford Rd | $778,000 | SP | 2 |
80B Homebush Rd | $2,080,000 | SP | 3 |
3 South St | $3,670,000 | S | 4 |
11 Wilson St | $4,350,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
503/7-9 Churchill Av | N/A | W | 2 |
49 Cotswold Rd | $6,610,000 | S | 7 |
20 Hedges Av | N/A | W | 3 |
57/235 Homebush Rd | N/A | W | 2 |
19 Mosely St | $2,912,000 | S | 4 |
47 Rickard Rd | N/A | W | 7 |
140 Barker Rd | N/A | W | 4 |
14 Broughton Rd | $2,200,000 | S | 3 |
10 Fairway Cct | $2,051,000 | SP | 4 |
3/5 Jersey Rd | $1,530,000 | S | 3 |
65-69 Albert Rd | $7,700,000 | S | 8 |
28 Karuah St | $2,800,000 | SP | 4 |
5/95-99 Wentworth Rd | $905,000 | S | 2 |
House Auction Results In Strathfield 2135 - Last 12 months ends 18 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,640,000 | 87% | 71/82 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 50 | ||
$2 M - $3 M | 18 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Strathfield 2135 - Last 12 months ends 18 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$885,000 | 73% | 21/29 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 6 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us