Address | Price | Result* | |
---|---|---|---|
4/14 Napier St | $710,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2H/19-21 George St | $852,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
409d/27-29 George St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
101 Wellbank St | $2,860,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6j/27-29 George St | N/A | PI | 2 |
19 Carrington St | $2,620,000 | S | 5 |
House Auction Results In North Strathfield 2137 - Last 12 months ends 18 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,620,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In North Strathfield 2137 - Last 12 months ends 18 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,390,000 | 70% | 9/13 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 2 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us