Address | Price | Result* | |
---|---|---|---|
5/8 Station St | $865,000 | S | 3 |
41/51-53 Loftus Cr | $688,800 | S | 2 |
9/4 Bridge Rd | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1010/4 Nipper St | $833,000 | S | 3 |
10/58-60 Burlington Rd | N/A | PI | 2 |
908/3 Nipper St | $771,000 | S | 2 |
13/9-19 Hillcrest St | $623,500 | S | 2 |
26/10 Burlington Rd | $635,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4/55-57 Underwood Rd | $1,185,000 | S | 6 |
2/56-62 Underwood Rd | $1,231,000 | S | 3 |
11/31-33 Mackenzie St | $1,140,000 | S | 3 |
24/56-58 Powell St | $800,000 | S | 3 |
203/19-23 Short St | $530,000 | SP | 2 |
16/31 Mackenzie St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Abbotsford Rd | $5,675,000 | SP | 6 |
6/2 Burlington Rd | $700,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
91-93 Abbotsford Rd | $7,425,000 | S | 6 |
4/6 Burlington Rd | $615,000 | S | 2 |
House Auction Results In Homebush 2140 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$5,675,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Homebush 2140 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$800,000 | 80% | 20/25 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us