Address | Price | Result* | |
---|---|---|---|
807/35 Peel St | $220,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
2/228 Vulture St | $505,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
32 Crown St | $1,446,000 | S | 4 |
House Auction Results In South Brisbane 4101 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,700,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In South Brisbane 4101 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$505,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us