Address | Price | Result* | |
---|---|---|---|
18 Yamal St | $1,010,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Lindfield Cct | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
43a Romulus St | N/A | PI | 5 |
House Auction Results In Robertson 4109 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,010,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Unit Auction Results In Robertson 4109 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$300,088 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us