Address | Price | Result* | |
---|---|---|---|
26 Celica St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
35 Methil St | $1,188,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Ironwood Cl | $1,050,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
18/59 Nursery Av | $455,000 | S | 2 |
4 Sasa Pl | $700,000 | SP | 3 |
House Auction Results In Runcorn 4113 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Runcorn 4113 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$455,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us