Address | Price | Result* | |
---|---|---|---|
54 Roscoe St | N/A | PI | 4 |
9 Holland Rd | $1,225,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Newbolt St | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
18 Rowton St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
37 Arnold St | N/A | S | 4 |
House Auction Results In Holland Park 4121 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,410,000 | 43% | 3/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us