Address | Price | Result* | |
---|---|---|---|
21 Moolabar St | N/A | PN | 4 |
34 Deviney St | $900,000 | S | 3 |
9 Oberon St | $960,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
141 Junction Rd | N/A | PN | 5 |
Address | Price | Result* | |
---|---|---|---|
30 Hurd Terrace | N/A | Private | 3 |
11 Greendale Street | $920,000 | Private | 3 |
3/66 Bundara Street | $488,000 | Private | 3 |
24 Lawson Street | N/A | Private | 2 |
House Auction Results In Morningside 4170 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$920,000 | 73% | 8/11 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Morningside 4170 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$488,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us