Address | Price | Result* | |
---|---|---|---|
10 Glengarry St | $1,355,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Esk St | N/A | PI | 4 |
9 Angus St | $1,011,000 | S | 3 |
5 Grampian St | $812,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Cedar Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
2/5A Koolunda Av | $775,000 | SP | 3 |
House Auction Results In Woodville South 5011 - Last 12 months ends 9 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$812,500 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us