Address | Price | Result* | |
---|---|---|---|
98 Russell St | $745,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11A Rosetta St | $665,000 | S | 3 |
10 Judith St | $605,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Elizabeth St | N/A | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
41 Florence Tce | $438,000 | S | 3 |
House Auction Results In Rosewater 5013 - Last 12 months ends 28 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$605,000 | 77% | 10/13 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 5 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us