House Auction Results In Hyde Park 5061 - Last 12 months ends 25 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,770,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 |
Unit Auction Results In Hyde Park 5061 - Last 12 months ends 25 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$607,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us