Address | Price | Result* | |
---|---|---|---|
4/58A Queen St | $574,000 | S | 2 |
4/3 Stephen St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
2A Gilbert St | $1,100,000 | S | 3 |
140 William St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
30A Queen St | $1,380,000 | S | 3 |
18 Sheldon St | $1,070,000 | S | 3 |
14 Muller St | N/A | PI | 3 |
7/21 Edward St | $280,000 | SP | 1 |
5/1 Stephen St | $1,150,000 | PI | 3 |
House Auction Results In Norwood 5067 - Last 12 months ends 18 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,250,000 | 65% | 11/17 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Norwood 5067 - Last 12 months ends 18 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$455,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us