House Auction Results In Payneham South 5070 - Last 12 months ends 18 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Payneham South 5070 - Last 12 months ends 18 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,275,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us