Address | Price | Result* | |
---|---|---|---|
4 Casuarina Dr | $521,500 | S | 3 |
15 Joanne Tce | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Tripodi Cct | $667,000 | S | 3 |
5 Springwood Av | $609,500 | S | 4 |
174 Kings Rd | $515,000 | SA | 3 |
Address | Price | Result* | |
---|---|---|---|
45 Joanne Tce | $580,000 | S | 3 |
26 Lamorna Pde | $635,000 | S | 3 |
32 Leaf St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
31 Bradman Rd | $463,000 | S | 3 |
5 Kermath Ct | N/A | S | 3 |
152 Andrew Smith Dr | N/A | PI | 4 |
15 Gurney St | $605,000 | S | 3 |
44 Kings Rd | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Tregenza Ct | $638,000 | S | 4 |
103 Andrew Smith Dr | N/A | VB | 3 |
13 Leaf St | $775,000 | S | 4 |
4 Rowan Ct | $587,500 | S | 3 |
House Auction Results In Parafield Gardens 5107 - Last 12 months ends 25 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$587,500 | 82% | 43/53 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 17 | ||
$400 K - $600 K (Median Price Range) | 19 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us