Address | Price | Result* | |
---|---|---|---|
8/4 Nagle Place | N/A | Private | 3 |
15 Aquila Street | N/A | Private | 3 |
3/6 Timsbury Road | $323,300 | Private | 2 |
36 Continental Road | $416,000 | Private | 3 |
6 Burton Street | N/A | Private | 3 |
2/29 Barry Street | $355,000 | Private | 2 |
8/13 Fleming Street | $270,000 | Private | 2 |
13 Lodge Street | $449,000 | Private | 2 |
21 Balmain Street | $440,000 | Private | 4 |
22 Cochrane Street | $360,000 | Private | 3 |
2/15A Stansall Street | N/A | Private | 2 |
House Auction Results In Glenorchy 7010 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$416,000 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 3 | ||
less than $400 K | 2 |
Unit Auction Results In Glenorchy 7010 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$355,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us