Address | Price | Result* | |
---|---|---|---|
1505/380 Little Lonsdale St | $420,000 | S | 2 |
1109/478A St Kilda Rd | $387,000 | S | 1 |
T505/348 St Kilda Rd | N/A | PI | 2 |
508/5 Sutherland St | $369,000 | S | 2 |
1402/82 Queens Rd | $550,000 | SP | 2 |
1509/1 Queens Rd | N/A | W | 1 |
404/55 Queens Rd | N/A | W | 1 |
123/172 William St | $300,000 | VB | 1 |
Address | Price | Result* | |
---|---|---|---|
1108/31 Spring St | $430,000 | VB | 1 |
1307/480 St Kilda Rd | N/A | PI | 2 |
1013/118 Franklin St | N/A | SP | 3 |
307/9 Dryburgh St W | $485,000 | S | 2 |
T608/348 St Kilda Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
405/33-34 Queens Rd | $765,000 | S | 2 |
1711/7 Katherine Pl | $570,000 | S | 2 |
106/431 St Kilda Rd | $700,000 | S | 2 |
219/28 Little Lonsdale St | N/A | PI | 2 |
T205/348 St Kilda Rd | $518,000 | S | 2 |
5/17 Queens Rd | $500,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
522/555 St Kilda Rd | N/A | VB | 2 |
315/55 Queens Rd | $670,000 | PI | 2 |
41/20 Bank Pl | $310,000 | S | 1 |
163/418 St Kilda Rd | $895,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1736/474 Flinders St | N/A | SP | 2 |
66 Oconnell St | N/A | PI | 2 |
316/112 Abeckett St | $220,000 | Private | 1 |
1913/135 Abeckett St | $350,000 | Private | 1 |
3213/135 Abeckett St | $400,000 | Private | 1 |
5209/80 Abeckett St | $435,000 | Private | 2 |
815/35 Albert Rd | $570,000 | Private | 2 |
112/668 Bourke St | $630,588 | Private | 2 |
401/15 Collins St | $960,000 | Private | 2 |
615/422-428 Collins St | $470,000 | Private | 1 |
2207/568 Collins St | $478,000 | Private | 2 |
608/333 Exhibition St | $550,000 | Private | 2 |
501/551 Flinders La | $310,000 | Private | 1 |
1103/87 Franklin St | $675,000 | Private | 2 |
2903/285 La Trobe St | $540,000 | Private | 2 |
1003/315 La Trobe St | $310,000 | Private | 1 |
2701/327 La Trobe St | $425,000 | Private | 2 |
608/585 La Trobe St | $230,000 | Private | 1 |
601/160 Little Lonsdale St | $228,000 | Private | 1 |
3007/560 Lonsdale St | $635,000 | Private | 2 |
410/23 Queens Rd | $700,000 | Private | 2 |
1208/83 Queens Rd | $450,000 | Private | 1 |
3104/33 Rose La | $390,000 | Private | 2 |
1612/200 Spencer St | $385,000 | Private | 1 |
803/95 Berkeley St | N/A | VB | 2 |
1011/555 Flinders St | N/A | SP | 1 |
3006/318 Queen St | N/A | PI | 2 |
333/539 St Kilda Rd | $499,000 | S | 1 |
1503/181 Abeckett St | $223,000 | Private | 1 |
102/591-593 Elizabeth St | $139,000 | Private | 1 |
1004/565 Flinders St | $368,000 | Private | 1 |
2006/7 Katherine Pl | $415,000 | Private | 2 |
9/365 Little Bourke St | $1,737,000 | Private | 3 |
1210/560 Lonsdale St | $1,000,000 | Private | 3 |
3008/560 Lonsdale St | $1,075,000 | Private | 3 |
55/38 Manchester La | $720,000 | Private | 1 |
7/32 Queens Rd | $630,000 | Private | 2 |
1208/83 Queens Rd | $450,000 | Private | 1 |
3204/318 Russell St | $535,000 | Private | 2 |
4203/318 Russell St | $634,000 | Private | 2 |
601/17 Singers La | $290,000 | Private | 1 |
112/601 St Kilda Rd | $755,000 | Private | 2 |
508/610 St Kilda Rd | $381,000 | Private | 1 |
1906/199 William St | $380,000 | Private | 2 |
401/15 Collins St | N/A | W | 2 |
5813/639 Little Lonsdale St | N/A | W | 2 |
2605/135 Abeckett St | $350,000 | Private | 1 |
1503/181 Abeckett St | $223,000 | Private | 1 |
91/20 Bank Pl | $255,000 | Private | 1 |
601/233-239 Collins St | $385,000 | Private | 2 |
2706/433 Collins St | $2,160,000 | Private | 4 |
1509/480 Collins St | $320,000 | Private | 2 |
33/5-7 Drewery La | $1,150,000 | Private | 2 |
604/225 Elizabeth St | $567,500 | Private | 2 |
101/263 Franklin St | $369,000 | Private | 2 |
1303/87 Franklin St | $620,000 | Private | 2 |
2006/7 Katherine Pl | $415,000 | Private | 2 |
313/471 Little Bourke St | $260,000 | Private | 1 |
508/471 Little Bourke St | $345,000 | Private | 1 |
3303/601 Little Lonsdale St | $400,000 | Private | 1 |
1210/560 Lonsdale St | $1,000,000 | Private | 3 |
2811/639 Lonsdale St | $535,000 | Private | 2 |
4412/639 Lonsdale St | $627,000 | Private | 2 |
1703/27 Lt Collins St | $620,000 | Private | 2 |
223/299 Queen St | $1,675,000 | Private | 3 |
309/23 Queens Rd | $710,000 | Private | 2 |
410/23 Queens Rd | $700,000 | Private | 2 |
908/70 Queens Rd | $425,000 | Private | 1 |
4809/33 Rose La | $516,000 | Private | 2 |
210/1 Roy St | $512,000 | Private | 2 |
109/450 St Kilda Rd | $475,000 | Private | 1 |
1028/572 St Kilda Rd | $1,650,000 | Private | 1 |
1112/43 Therry St | $185,000 | Private | 1 |
4809/33 Rose La | $516,000 | S | 2 |
3505/135 Abeckett St | $485,000 | Private | 2 |
1111/31 Abeckett St | $310,000 | Private | 1 |
807/394 Collins St | $617,000 | Private | 1 |
2706/433 Collins St | $2,160,000 | Private | 4 |
604/225 Elizabeth St | $567,500 | Private | 2 |
1111/224-252 La Trobe St | $380,000 | Private | 1 |
1104/36 La Trobe St | $420,000 | Private | 2 |
302/68-86 La Trobe St | $632,000 | Private | 2 |
5/377 Little Collins St | $481,000 | Private | 1 |
2212/560 Lonsdale St | $442,200 | Private | 1 |
3006/33 Rose La | $315,000 | Private | 1 |
1009/200 Spencer St | $385,000 | Private | 1 |
2503/200 Spencer St | $418,000 | Private | 1 |
4106/200 Spencer St | $1,080,000 | Private | 3 |
3001/220 Spencer St | $440,000 | Private | 2 |
114/350 St Kilda Rd | $2,200,000 | Private | 3 |
608/442 St Kilda Rd | $682,000 | Private | 2 |
1208/582 St Kilda Rd | $880,000 | Private | 3 |
1411/335-347 Swanston St | $215,000 | Private | 1 |
1112/43 Therry St | $185,000 | Private | 1 |
1306/199 William St | $370,000 | Private | 2 |
House Auction Results In Melbourne 3004 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$975,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Melbourne 3004 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$465,000 | 96% | 498/519 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M | 8 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 16 | ||
$600 K - $800 K | 75 | ||
$400 K - $600 K (Median Price Range) | 178 | ||
less than $400 K | 179 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us