Address | Price | Result* | |
---|---|---|---|
1707/80 Abeckett St | $495,000 | Private | 2 |
3603/80 Abeckett St | $500,000 | Private | 2 |
321/99 Abeckett St | $200,000 | Private | 0 |
604/9 Bligh Pl | $436,800 | Private | 1 |
402/7 Katherine Pl | $480,000 | Private | 2 |
2108/285 La Trobe St | $390,000 | Private | 1 |
3803/285 La Trobe St | $460,000 | Private | 2 |
1107/471 Little Bourke St | $1,605,000 | Private | 4 |
704/501-503 Little Collins St | $1,950,000 | Private | 3 |
223/28 Little Lonsdale St | $872,500 | Private | 3 |
1713/33 Mackenzie St | $305,000 | Private | 1 |
810/60 Market St | $182,500 | Private | 0 |
11/30 Oliver La | $1,653,000 | Private | 2 |
802/70 Queens Rd | $465,500 | Private | 1 |
614/74 Queens Rd | $485,000 | Private | 2 |
2606/33 Rose La | $315,000 | Private | 1 |
411/118 Russell St | $500,000 | Private | 1 |
1910/222 Russell St | $775,000 | Private | 2 |
413/17 Singers La | $338,000 | Private | 1 |
413/300 Swanston St | $339,000 | Private | 1 |
1807/1 William St | $385,000 | Private | 1 |
3006/350 William St | $270,000 | Private | 0 |
3508/350 William St | $250,000 | Private | 1 |
817/422-428 Collins St | N/A | PI | 2 |
308/19 Queens Rd | N/A | PN | 2 |
1902/80 Abeckett St | $310,000 | Private | 1 |
1314/35 Albert Rd | $585,000 | Private | 2 |
1307/480 Collins St | $195,000 | Private | 1 |
2311/620 Collins St | $610,000 | Private | 2 |
605/547 Flinders La | $304,000 | Private | 1 |
3803/285 La Trobe St | $460,000 | Private | 2 |
106/68-86 La Trobe St | $500,250 | Private | 1 |
1107/471 Little Bourke St | $1,605,000 | Private | 4 |
704/501-503 Little Collins St | $1,950,000 | Private | 3 |
1005/296 Little Lonsdale St | $438,000 | Private | 2 |
3610/371 Little Lonsdale St | $625,000 | Private | 2 |
838/139 Lonsdale St | $315,000 | Private | 2 |
2905/639 Lonsdale St | $595,000 | Private | 2 |
508/15 Queens Rd | $585,000 | Private | 2 |
607/74 Queens Rd | $375,000 | Private | 1 |
1202/33 Rose La | $410,000 | Private | 2 |
411/118 Russell St | $500,000 | Private | 1 |
218/539 St Kilda Rd | $465,000 | Private | 1 |
705/582 St Kilda Rd | $720,000 | Private | 2 |
1505/610 St Kilda Rd | $432,000 | Private | 1 |
1104/335-347 Swanston St | $393,500 | Private | 2 |
1807/1 William St | $385,000 | Private | 1 |
401/20-40 Rose La | $510,000 | S | 2 |
2705/135 Abeckett St | $370,000 | Private | 1 |
3908/135 Abeckett St | $604,000 | Private | 2 |
2805/58-64 Abeckett St | $460,000 | Private | 2 |
1709/668 Bourke St | $540,000 | Private | 2 |
1307/480 Collins St | $195,000 | Private | 1 |
306/591-593 Elizabeth St | $115,000 | Private | 1 |
1604/7 Katherine Pl | $325,000 | Private | 1 |
1005/296 Little Lonsdale St | $438,000 | Private | 2 |
838/139 Lonsdale St | $315,000 | Private | 2 |
2905/639 Lonsdale St | $595,000 | Private | 2 |
410/60 Market St | $180,000 | Private | 1 |
108/70 Queens Rd | $390,000 | Private | 1 |
101/74 Queens Rd | $605,000 | Private | 2 |
618/74 Queens Rd | $475,000 | Private | 2 |
4206/318 Russell St | $440,000 | Private | 1 |
2604/368 St Kilda Rd | $2,500,000 | Private | 3 |
2705/135 Abeckett St | $370,000 | Private | 1 |
2901/80 Abeckett St | $485,000 | Private | 2 |
5605/81 A'Beckett St | $380,000 | Private | 1 |
1505/35 Albert Rd | $435,000 | Private | 1 |
2810/668 Bourke St | $565,000 | Private | 2 |
710/11-17 Cohen Pl | $340,000 | Private | 1 |
911/620 Collins St | $560,000 | Private | 2 |
1/62-68 Hayward La | $201,000 | Private | 1 |
2506/7 Katherine Pl | $410,000 | Private | 2 |
315/408 La Trobe St | $208,000 | Private | 1 |
807/585 La Trobe St | $239,200 | Private | 2 |
709/68-86 La Trobe St | $739,200 | Private | 2 |
2503/27 Little Collins St | $365,000 | Private | 1 |
1/48-60 Little La Trobe St | $795,000 | Private | 2 |
3707/601 Little Lonsdale St | $620,000 | Private | 2 |
2813/618 Lonsdale St | $504,680 | Private | 2 |
3211/639 Lonsdale St | $520,000 | Private | 2 |
108/70 Queens Rd | $390,000 | Private | 1 |
618/74 Queens Rd | $475,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
404/19 Queens Rd | N/A | PN | 2 |
1001/1 Roy St | N/A | SP | 3 |
402/112 Abeckett St | $218,000 | Private | 1 |
2806/8 Downie St | $357,000 | Private | 2 |
6310/452-472 Elizabeth St | $588,000 | Private | 2 |
608/160 Little Lonsdale St | $298,000 | Private | 2 |
12/17 Queens Rd | $520,000 | Private | 1 |
3910/200 Spencer St | $630,000 | Private | 2 |
1608/594 St Kilda Rd | $690,000 | Private | 2 |
205/28 Wills St | $530,000 | Private | 2 |
908/118 Russell St | $665,000 | S | 2 |
3509/135 Abeckett St | $535,000 | Private | 2 |
111/547 Flinders La | $360,000 | Private | 2 |
705/87 Franklin St | $380,000 | Private | 1 |
607/270 King St | $470,000 | Private | 2 |
6702/224-252 La Trobe St | $620,000 | Private | 2 |
313/39 Lonsdale St | $290,000 | Private | 2 |
920/408 Lonsdale St | $195,000 | Private | 0 |
404/83 Queens Rd | $448,800 | Private | 2 |
7b/27-37 Russell St | $1,592,000 | Private | 2 |
709/539 St Kilda Rd | $1,425,000 | Private | 2 |
1608/594 St Kilda Rd | $690,000 | Private | 2 |
213/610 St Kilda Rd | $412,500 | Private | 2 |
1311/335-347 Swanston St | $210,000 | Private | 1 |
804/82 Queens Rd | $755,000 | S | 3 |
305/336 Russell St | N/A | SN | 2 |
2110/350 William St | N/A | VB | 2 |
3509/135 Abeckett St | $535,000 | Private | 2 |
204/181 Abeckett St | $180,000 | Private | 1 |
304/181 Abeckett St | $205,000 | Private | 1 |
1903/31 Abeckett St | $295,000 | Private | 1 |
1911/31 Abeckett St | $320,000 | Private | 1 |
309/422-428 Collins St | $430,000 | Private | 1 |
405/591-593 Elizabeth St | $140,000 | Private | 1 |
610/268 Flinders St | $160,000 | Private | 1 |
111/547 Flinders La | $360,000 | Private | 2 |
702/555 Flinders St | $265,000 | Private | 1 |
501/565 Flinders St | $590,000 | Private | 2 |
6702/224-252 La Trobe St | $620,000 | Private | 2 |
904/36 La Trobe St | $365,000 | Private | 2 |
2208/380 Little Lonsdale St | $319,000 | Private | 1 |
2408/601 Little Lonsdale St | $588,000 | Private | 2 |
1003/610 St Kilda Rd | $402,000 | Private | 2 |
1202/610 St Kilda Rd | $560,000 | Private | 2 |
116/632 St Kilda Rd | $795,000 | Private | 3 |
313/300 Swanston St | $390,000 | Private | 1 |
713/300 Swanston St | $380,000 | Private | 1 |
8/628 St Kilda Rd | $800,000 | PI | 2 |
2104/120 Abeckett St | $255,000 | Private | 0 |
1903/31 Abeckett St | $295,000 | Private | 1 |
1911/31 Abeckett St | $320,000 | Private | 1 |
912/35 Albert Rd | $600,000 | Private | 2 |
213/399 Bourke St | $470,000 | Private | 2 |
1902/15 Collins St | $1,790,000 | Private | 2 |
309/422-428 Collins St | $430,000 | Private | 1 |
1702/181 Exhibition St | $1,582,000 | Private | 3 |
35/287-293 Exhibition St | $148,000 | Private | 0 |
1215/555 Flinders St | $620,000 | Private | 2 |
501/565 Flinders St | $590,000 | Private | 2 |
503/62-68 Hayward La | $157,500 | Private | 0 |
2706/7 Katherine Pl | $455,000 | Private | 2 |
1801/318 Little Lonsdale St | $1,950,000 | Private | 3 |
2408/601 Little Lonsdale St | $588,000 | Private | 2 |
4909/560 Lonsdale St | $1,130,000 | Private | 3 |
2606/618 Lonsdale St | $438,888 | Private | 2 |
202/2 Slater St | $1,800,000 | Private | 3 |
906/469 St Kilda Rd | $1,890,000 | Private | 3 |
1202/610 St Kilda Rd | $560,000 | Private | 2 |
116/632 St Kilda Rd | $795,000 | Private | 3 |
House Auction Results In Melbourne 3004 - Last 12 months ends 18 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$505,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 1 |
Unit Auction Results In Melbourne 3004 - Last 12 months ends 18 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$485,000 | 97% | 694/718 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M | 7 | ||
$1.8 M - $2 M | 10 | ||
$1.6 M - $1.8 M | 7 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 12 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 24 | ||
$600 K - $800 K | 127 | ||
$400 K - $600 K (Median Price Range) | 250 | ||
less than $400 K | 228 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us