Address | Price | Result* | |
---|---|---|---|
110 Wells St | N/A | VB | 3 |
1407/63 Whiteman St | $285,000 | S | 1 |
1306/33 Clarke St | $273,000 | Private | 1 |
1103/58 Clarke St | $300,000 | Private | 1 |
222/22 Kavanagh St | $857,500 | Private | 3 |
403/54-68 Kavanagh St | $565,000 | Private | 2 |
3007e/42-48 Balston St | $370,000 | Private | 2 |
1005/250 City Rd | $345,000 | Private | 1 |
1104/283 City Rd | $490,000 | Private | 2 |
1309/283 City Rd | $480,000 | Private | 2 |
2803/283 City Rd | $460,000 | Private | 2 |
1306/33 Clarke St | $273,000 | Private | 1 |
4202/45 Clarke St | $500,000 | Private | 2 |
1117/65 Coventry St | $300,000 | Private | 1 |
1003/68-70 Dorcas St | $632,000 | Private | 2 |
1608/68-70 Dorcas St | $678,000 | Private | 2 |
222/22 Kavanagh St | $857,500 | Private | 3 |
4602/60 Southbank Bvd | $1,395,000 | Private | 2 |
810/90-104 Wells St | $871,000 | Private | 2 |
2903/245-251 City Rd | $550,000 | Private | 2 |
1702/250 City Rd | $315,000 | Private | 1 |
1104/283 City Rd | $490,000 | Private | 2 |
1309/283 City Rd | $480,000 | Private | 2 |
2002/283 City Rd | $420,000 | Private | 2 |
2803/283 City Rd | $460,000 | Private | 2 |
1203/109-117 Clarendon St | $400,000 | Private | 2 |
203/33 Clarke St | $240,000 | Private | 1 |
3106/45 Clarke St | $563,000 | Private | 2 |
3205/45 Clarke St | $485,000 | Private | 2 |
4202/45 Clarke St | $500,000 | Private | 2 |
1003/68-70 Dorcas St | $632,000 | Private | 2 |
204/118 Kavanagh St | $588,888 | Private | 2 |
3502/118 Kavanagh St | $605,888 | Private | 2 |
3212/9 Power St | $510,000 | Private | 1 |
205/88 Southbank Bvd | $708,000 | Private | 3 |
810/90-104 Wells St | $871,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/86 Kavanagh St | $748,000 | SP | 3 |
1405/83 Queens Bridge St | $865,000 | S | 3 |
3007e/42-48 Balston St | $370,000 | Private | 1 |
2903/245-251 City Rd | $550,000 | Private | 2 |
2302/250 City Rd | $316,500 | Private | 1 |
1403/61 City Rd | $530,000 | Private | 3 |
3106/45 Clarke St | $563,000 | Private | 2 |
1504/39 Coventry St | $715,000 | Private | 2 |
1802/39 Coventry St | $495,000 | Private | 1 |
93/100 Kavanagh St | $855,000 | Private | 3 |
507/118 Kavanagh St | $485,000 | Private | 2 |
228/22 Kavanagh St | $790,000 | Private | 3 |
2506/54-68 Kavanagh St | $400,000 | Private | 1 |
3/86 Kavanagh St | $748,000 | Private | 3 |
4502/60 Southbank Bvd | $1,390,000 | Private | 2 |
2003/135 City Rd | $560,000 | Private | 2 |
2108/135 City Rd | $495,000 | Private | 2 |
2402/241-243 City Rd | $512,000 | Private | 2 |
3305/250 City Rd | $500,000 | Private | 2 |
3203/283 City Rd | $530,000 | Private | 2 |
1403/61 City Rd | $530,000 | Private | 3 |
105/33 Clarke St | $233,000 | Private | 1 |
186/100 Kavanagh St | $320,000 | Private | 1 |
3204/118 Kavanagh St | $638,000 | Private | 2 |
3/86 Kavanagh St | $748,000 | Private | 3 |
4502/60 Southbank Bvd | $1,390,000 | Private | 2 |
201/88 Southbank Bvd | $655,000 | Private | 2 |
804/152 Sturt St | $360,000 | Private | 1 |
2011/1 Balston St | $581,000 | Private | 2 |
1512/135 City Rd | $278,787 | Private | 1 |
2001/151 City Rd | $855,000 | Private | 3 |
1402/163 City Rd | $560,000 | Private | 2 |
2402/241-243 City Rd | $512,000 | Private | 2 |
2311/283 City Rd | $460,000 | Private | 2 |
614/22 Dorcas St | $380,000 | Private | 1 |
88/88 Southbank Bvd | $528,000 | Private | 2 |
1510/180 City Rd | $550,000 | Private | 2 |
4100/241-243 City Rd | $758,000 | Private | 3 |
2311/283 City Rd | $460,000 | Private | 2 |
2405/45 Clarke St | $550,000 | Private | 2 |
614/22 Dorcas St | $380,000 | Private | 1 |
2403/61-63 Haig St | $378,000 | Private | 2 |
3211/9 Power St | $450,000 | Private | 2 |
611/152 Sturt St | $398,500 | Private | 1 |
175/79 Whiteman St | $666,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/110 Southbank Bvd | $805,000 | S | 2 |
2104/180 City Rd | $363,000 | Private | 1 |
102/144 Clarendon St | $280,000 | Private | 1 |
1014/65 Coventry St | $295,000 | Private | 1 |
1106/9 Power St | $650,000 | Private | 2 |
175/83 Whiteman St | $707,000 | Private | 2 |
3301e/42-48 Balston St | $428,000 | Private | 2 |
3105/180 City Rd | $632,000 | Private | 2 |
179/183 City Rd | $610,000 | Private | 2 |
1707/250 City Rd | $416,000 | Private | 2 |
503/144 Clarendon St | $382,000 | Private | 1 |
1603/68-70 Dorcas St | $655,000 | Private | 2 |
2200/118 Kavanagh St | $840,888 | Private | 3 |
3000/118 Kavanagh St | $840,888 | Private | 3 |
1002/63 Whiteman St | $630,000 | Private | 2 |
2208/135 City Rd | $518,000 | Private | 2 |
2504/250 City Rd | $400,000 | Private | 2 |
604/39 Coventry St | $675,000 | Private | 2 |
2502/50 Haig St | $413,000 | Private | 1 |
1308/118 Kavanagh St | $580,000 | Private | 2 |
103/99 Whiteman St | $430,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1907/11 Bale Cct | $500,000 | Private | 2 |
3408/151 City Rd | $520,000 | Private | 2 |
2207/163 City Rd | $574,000 | Private | 2 |
113/173 City Rd | $600,000 | Private | 2 |
2405/180 City Rd | $605,000 | Private | 2 |
2504/250 City Rd | $400,000 | Private | 2 |
2408/283 City Rd | $441,000 | Private | 2 |
1705/39 Coventry St | $710,000 | Private | 2 |
1515/9 Power St | $420,000 | Private | 1 |
5209/35 Queens Bridge St | $936,000 | Private | 2 |
46/88 Wells St | $620,000 | Private | 2 |
103/99 Whiteman St | $430,000 | Private | 1 |
11/77 Coventry St | $896,000 | SP | 3 |
1907/11 Bale Cct | $500,000 | Private | 2 |
3408/151 City Rd | $520,000 | Private | 2 |
108/183 City Rd | $595,000 | Private | 2 |
1707/283 City Rd | $275,000 | Private | 1 |
2708/283 City Rd | $405,000 | Private | 2 |
1112/39 Coventry St | $490,000 | Private | 2 |
2711/1 Freshwater Pl | $410,000 | Private | 1 |
2402/46-50 Haig St | $413,000 | Private | 1 |
199/22 Kavanagh St | $395,000 | Private | 1 |
6704/70 Southbank Bvd | $788,000 | Private | 2 |
46/88 Wells St | $620,000 | Private | 2 |
301/90-104 Wells St | $685,000 | Private | 2 |
1707/283 City Rd | $275,000 | Private | 1 |
2708/283 City Rd | $405,000 | Private | 2 |
2807/283 City Rd | $517,500 | Private | 2 |
2001/58 Clarke St | $395,000 | Private | 2 |
801/58 Clarke St | $360,000 | Private | 2 |
1403/68-70 Dorcas St | $645,000 | Private | 2 |
2310/1 Freshwater Pl | $555,000 | Private | 1 |
2402/46-50 Haig St | $413,000 | Private | 1 |
6704/70 Southbank Bvd | $788,000 | Private | 2 |
1908/152 Sturt St | $620,000 | Private | 2 |
48/28-32 Southgate Av | $657,000 | SA | 2 |
3408/105 Clarendon St | $536,000 | Private | 2 |
2301/58 Clarke St | $437,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1802/11 Bale Cct | $390,000 | Private | 1 |
96/183 City Rd | $403,000 | Private | 1 |
1101/109-117 Clarendon St | $272,500 | Private | 1 |
502/58 Clarke St | $270,000 | Private | 1 |
813/65 Coventry St | $295,000 | Private | 1 |
218/88 Kavanagh St | $600,000 | Private | 2 |
63/88 Kavanagh St | $555,000 | Private | 2 |
1515/9 Power St | N/A | VB | 1 |
1802/11 Bale Cct | $390,000 | Private | 1 |
2201/135 City Rd | $540,000 | Private | 2 |
3512/151 City Rd | $612,888 | Private | 2 |
91/173 City Rd | $745,000 | Private | 3 |
3306/245 City Rd | $411,000 | Private | 1 |
1302/105 Clarendon St | $315,000 | Private | 1 |
813/65 Coventry St | $295,000 | Private | 1 |
2910/118 Kavanagh St | $613,888 | Private | 2 |
5812/70 Southbank Bvd | $810,000 | Private | 2 |
2301/152 Sturt St | $660,000 | Private | 2 |
719/152 Sturt St | $415,000 | Private | 1 |
2201/26 Southgate Av | N/A | VB | 2 |
2707/11 Bale Cct | $510,000 | Private | 2 |
2201/135 City Rd | $540,000 | Private | 2 |
2310/163 City Rd | $400,000 | Private | 1 |
260/173 City Rd | $865,000 | Private | 3 |
1605/180 City Rd | $555,000 | Private | 2 |
167/183 City Rd | $576,000 | Private | 2 |
3006/250 City Rd | $420,000 | Private | 2 |
115/38 Kavanagh St | $511,000 | Private | 2 |
3602/54-68 Kavanagh St | $670,000 | Private | 2 |
4911/7 Riverside Qy | $1,910,000 | Private | 3 |
719/152 Sturt St | $415,000 | Private | 1 |
7308/70 Southbank Bvd | N/A | PI | 3 |
2707/11 Bale Cct | $510,000 | Private | 2 |
167/183 City Rd | $576,000 | Private | 2 |
3006/250 City Rd | $420,000 | Private | 2 |
1717/22 Dorcas St | $485,000 | Private | 2 |
4007/18 Hoff Bvd | $435,000 | Private | 1 |
3609/118 Kavanagh St | $1,430,000 | Private | 3 |
3602/54-68 Kavanagh St | $670,000 | Private | 2 |
271/88 Kavanagh St | $528,000 | Private | 2 |
92/83 Whiteman St | $700,000 | Private | 3 |
2310/163 City Rd | N/A | VB | 1 |
3306/245 City Rd | N/A | PN | 1 |
6/106 Southbank Bvd | N/A | SP | 2 |
2903/180 City Rd | $488,000 | Private | 1 |
305/39 Coventry St | $480,000 | Private | 1 |
1101/22 Dorcas St | $628,000 | Private | 2 |
1309/7 Riverside Qy | $600,000 | Private | 1 |
House Auction Results In Southbank 3006 - Last 12 months ends 18 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,650,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Southbank 3006 - Last 12 months ends 18 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$540,000 | 98% | 417/428 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 30 | ||
$600 K - $800 K | 94 | ||
$400 K - $600 K (Median Price Range) | 194 | ||
less than $400 K | 68 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us