Address | Price | Result* | |
---|---|---|---|
8/77 Coventry St | N/A | SP | 2 |
97/88 Kavanagh St | $625,000 | SP | 2 |
3104/241-243 City Rd | $565,100 | Private | 2 |
1612/33 City Rd | $385,000 | Private | 1 |
111/100 Kavanagh St | $775,000 | Private | 3 |
97/88 Kavanagh St | $625,000 | Private | 2 |
710/63 Whiteman St | $695,000 | Private | 2 |
22/83 Whiteman St | $680,000 | Private | 3 |
2/185 City Rd | $540,000 | SP | 2 |
2103/14 Kavanagh St | $900,000 | VB | 3 |
8607/70 Southbank Bvd | N/A | VB | 3 |
3306/250 City Rd | $428,000 | Private | 2 |
908/118 Kavanagh St | $587,000 | Private | 2 |
1502/9 Power St | $725,200 | Private | 2 |
99/120 Sturt St | $680,000 | Private | 2 |
27/8 Wells St | $660,000 | Private | 2 |
2603/63 Whiteman St | $725,000 | Private | 3 |
182/99 Whiteman St | $805,000 | Private | 3 |
413/221 Sturt St | $570,000 | VB | 2 |
101/39 Coventry St | $470,000 | Private | 2 |
1502/9 Power St | $725,200 | Private | 2 |
79/88 Southbank Bvd | $530,000 | Private | 2 |
99/120 Sturt St | $680,000 | Private | 2 |
416/152 Sturt St | $715,000 | Private | 2 |
809/152 Sturt St | $560,000 | Private | 2 |
27/8 Wells St | $660,000 | Private | 2 |
1600/63 Whiteman St | $475,000 | Private | 1 |
2603/63 Whiteman St | $725,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
242/183 City Rd | $580,000 | Private | 2 |
101/39 Coventry St | $470,000 | Private | 2 |
513/65 Coventry St | $275,000 | Private | 1 |
296/88 Kavanagh St | $526,000 | Private | 2 |
76/88 Kavanagh St | $491,000 | Private | 2 |
67/28-32 Southgate Av | $555,000 | Private | 2 |
86/120 Sturt St | $665,000 | Private | 2 |
1600/63 Whiteman St | $475,000 | Private | 1 |
39/79 Whiteman St | $595,000 | Private | 2 |
2703w/42-48 Balston St | $307,000 | Private | 1 |
222/183 City Rd | $523,000 | Private | 2 |
1707/22 Dorcas St | $518,000 | Private | 2 |
1409/118 Kavanagh St | $510,000 | Private | 2 |
296/88 Kavanagh St | $526,000 | Private | 2 |
76/88 Kavanagh St | $491,000 | Private | 2 |
4202/7 Riverside Qy | $1,265,000 | Private | 3 |
2104/63 Whiteman St | $370,000 | Private | 1 |
2507/180 City Rd | $430,000 | Private | 1 |
321/183 City Rd | $870,000 | Private | 3 |
1117/39 Coventry St | $390,000 | Private | 2 |
4/2 Moore St | $698,000 | Private | 3 |
187/173 City Rd | $535,000 | Private | 2 |
2507/180 City Rd | $430,000 | Private | 1 |
1117/39 Coventry St | $390,000 | Private | 2 |
1303/65 Coventry St | $400,000 | Private | 1 |
421/65 Coventry St | $635,000 | Private | 2 |
143/22 Kavanagh St | $590,000 | Private | 2 |
235/88 Kavanagh St | $865,000 | Private | 3 |
4/2 Moore St | $698,000 | Private | 3 |
1303/152 Sturt St | $608,000 | Private | 2 |
505/152 Sturt St | $370,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1321/65 Coventry St | $672,500 | Private | 2 |
421/65 Coventry St | $635,000 | Private | 2 |
143/22 Kavanagh St | $590,000 | Private | 2 |
302/1 Queensbridge Sq | $555,000 | Private | 1 |
78/79 Whiteman St | $755,000 | Private | 3 |
204/173 City Rd | $535,000 | Private | 2 |
806/22 Dorcas St | $365,000 | Private | 1 |
2605/8 Kavanagh St | $3,400,000 | Private | 4 |
302/1 Queensbridge Sq | $555,000 | Private | 1 |
75/120 Sturt St | $672,000 | Private | 2 |
66/99 Whiteman St | $632,500 | Private | 2 |
908/250 City Rd | $392,500 | Private | 2 |
907/45 Haig St | $640,000 | Private | 2 |
1209/152 Sturt St | $585,000 | Private | 2 |
4201/54-68 Kavanagh St | $1,100,000 | Private | 3 |
177/183 City Rd | $525,000 | Private | 2 |
1108/65 Coventry St | $410,000 | Private | 1 |
2403/26 Southgate Av | $2,550,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
306/18 Kavanagh St | $465,500 | Private | 1 |
306/18 Kavanagh St | $465,500 | Private | 1 |
23/106 Southbank Bvd | $665,000 | Private | 2 |
94/1 Riverside Qy | $630,000 | Private | 2 |
193/173 City Rd | $605,000 | Private | 2 |
1/55 Kavanagh St | $710,000 | Private | 2 |
47/88 Kavanagh St | $650,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
20/77 Coventry St | N/A | SP | 3 |
2403w/93-119 Kavanagh St | $449,600 | Private | 1 |
907/22 Dorcas Street | N/A | Private | 1 |
2403W/93-119 Kavanagh Street | $449,600 | Private | 1 |
3701w/42-48 Balston St | $483,000 | Private | 2 |
701w/42-48 Balston St | $353,000 | Private | 2 |
1809/45 Clarke St | $385,000 | Private | 2 |
60/120 Sturt St | $627,500 | Private | 2 |
3310/241 City Road | N/A | Private | 2 |
912/180 City Rd | N/A | VB | 2 |
1809/45 Clarke Street | $385,000 | Private | 2 |
701W/42-48 Balston Street | $353,000 | Private | 2 |
1403/118 Kavanagh Street | N/A | Private | 1 |
House Auction Results In Southbank 3006 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$665,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Southbank 3006 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,000 | 89% | 111/125 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 34 | ||
$400 K - $600 K (Median Price Range) | 39 | ||
less than $400 K | 14 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us