Address | Price | Result* | |
---|---|---|---|
33/8 Cook St | $520,000 | SP | 1 |
4001/135 City Rd | $335,000 | Private | 1 |
237/173 City Rd | $572,800 | Private | 2 |
147/183 City Rd | $570,000 | Private | 2 |
1211/283 City Rd | $485,000 | Private | 2 |
803/283 City Rd | $540,000 | Private | 2 |
1617/39 Coventry St | $445,000 | Private | 2 |
1811/8 Dorcas St | $405,000 | Private | 1 |
1003/18 Hoff Bvd | $557,000 | Private | 2 |
273/88 Kavanagh St | $600,000 | Private | 2 |
2403/83 Queens Bridge St | $420,000 | Private | 1 |
23/161 Sturt St | $582,500 | Private | 2 |
801/63 Whiteman St | $890,000 | Private | 3 |
71/8 Wells St | $808,000 | S | 2 |
1807/180 City Rd | $668,800 | Private | 2 |
912/39 Coventry St | $500,000 | Private | 2 |
409/65 Coventry St | $657,500 | Private | 2 |
1811/8 Dorcas St | $405,000 | Private | 1 |
1003/18 Hoff Bvd | $557,000 | Private | 2 |
139/100 Kavanagh St | $625,000 | Private | 2 |
2403/83 Queens Bridge St | $420,000 | Private | 1 |
2605/241-243 City Rd | $520,000 | Private | 2 |
1709/283 City Rd | $500,000 | Private | 2 |
3304/283 City Rd | $610,000 | Private | 2 |
913/31 City Rd | $463,000 | Private | 2 |
1601/33 City Rd | $690,000 | Private | 2 |
185/100 Kavanagh St | $650,000 | Private | 2 |
215/22 Kavanagh St | $628,000 | Private | 2 |
1302/26 Southgate Av | $585,000 | Private | 1 |
1906/63 Whiteman St | $450,000 | Private | 1 |
2402/63 Whiteman St | $698,800 | Private | 2 |
509/90-104 Wells St | N/A | PI | 3 |
913/31 City Rd | $463,000 | Private | 2 |
2410/105 Clarendon St | $367,000 | Private | 1 |
2006/45 Clarke St | $575,000 | Private | 2 |
3404/1 Freshwater Pl | $1,150,000 | Private | 2 |
50/88 Wells St | $625,000 | Private | 2 |
1906/63 Whiteman St | $450,000 | Private | 1 |
2402/63 Whiteman St | $698,800 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1602/33 Clarke St | N/A | PI | 1 |
1903/33 Clarke St | N/A | PI | 2 |
15.11/133 City Rd | $310,000 | Private | 1 |
2410/105 Clarendon St | $367,000 | Private | 1 |
4206/45 Clarke St | $590,000 | Private | 2 |
9/1 Riverside Qy | $915,000 | Private | 2 |
1/28-32 Southgate Av | $430,000 | Private | 2 |
269/173 City Rd | $627,000 | Private | 2 |
2010/22 Dorcas St | $338,000 | Private | 1 |
104(/Lot 3) Kavanagh St | $465,000 | Private | 1 |
3307/7 Riverside Qy | $1,265,000 | Private | 2 |
1/28-32 Southgate Av | $430,000 | Private | 2 |
1611/63 Whiteman St | $461,000 | Private | 1 |
36/38 Wells St | $800,000 | SA | 2 |
2707/135 City Rd | $508,000 | Private | 2 |
4203/241-243 City Rd | $700,000 | Private | 3 |
615/65 Coventry St | $290,000 | Private | 1 |
1008/46-50 Haig St | $495,000 | Private | 2 |
905/50 Haig St | $320,000 | Private | 1 |
1309/9 Power St | $390,000 | Private | 1 |
912/152 Sturt St | $665,000 | Private | 2 |
2006/63 Whiteman St | $470,000 | Private | 1 |
1/92C Kavanagh St | N/A | SN | 2 |
911/163 City Rd | $762,500 | Private | 4 |
106/173 City Rd | $418,000 | Private | 1 |
257/173 City Rd | $575,000 | Private | 2 |
4411/45 Clarke St | $600,000 | Private | 2 |
615/65 Coventry St | $290,000 | Private | 1 |
2104/1 Freshwater Pl | $740,000 | Private | 1 |
3204/1 Freshwater Pl | $1,150,000 | Private | 2 |
1008/46-50 Haig St | $495,000 | Private | 2 |
905/50 Haig St | $320,000 | Private | 1 |
5/55 Kavanagh St | $960,000 | Private | 3 |
2608/9 Power St | $388,000 | Private | 1 |
912/152 Sturt St | $665,000 | Private | 2 |
23/8 Wells St | $1,018,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
348/183 City Rd | $689,000 | S | 2 |
2402/163 City Rd | $545,000 | Private | 2 |
257/173 City Rd | $575,000 | Private | 2 |
3504/241-243 City Rd | $642,800 | Private | 2 |
2302/283 City Rd | $484,000 | Private | 2 |
2603/283 City Rd | $447,000 | Private | 2 |
2808/283 City Rd | $505,000 | Private | 2 |
1704/33 City Rd | $440,000 | Private | 1 |
1004/109-117 Clarendon St | $385,000 | Private | 2 |
41/100 Kavanagh St | $550,000 | Private | 2 |
709/90-104 Wells St | $1,151,000 | Private | 3 |
310/90-104 Wells St | $835,000 | SP | 2 |
2402/163 City Rd | $545,000 | Private | 2 |
234/173 City Rd | $570,000 | Private | 2 |
1311/180 City Rd | $429,000 | Private | 1 |
1410/180 City Rd | $523,000 | Private | 2 |
2808/283 City Rd | $505,000 | Private | 2 |
1002/31 City Rd | $460,000 | Private | 2 |
905/8 Dorcas St | $375,800 | Private | 1 |
2806/135 City Rd | $510,000 | Private | 2 |
2201/241-243 City Rd | $390,000 | Private | 1 |
4000/241-243 City Rd | $772,800 | Private | 3 |
2807/250 City Rd | $451,000 | Private | 2 |
1808/45 Clarke St | $524,000 | Private | 2 |
3805/45 Clarke St | $552,000 | Private | 2 |
814/39 Coventry St | $320,000 | Private | 1 |
804/8 Dorcas St | $365,000 | Private | 1 |
1312/9 Power St | $445,000 | Private | 2 |
1502/63 Whiteman St | $675,000 | Private | 2 |
1804/63 Whiteman St | $470,000 | Private | 1 |
117/99 Whiteman St | $570,000 | Private | 2 |
2/95 Dodds St | $800,000 | S | 2 |
103/102 Wells St | $1,498,000 | S | 3 |
2206e/42-48 Balston St | $380,000 | Private | 2 |
2407/163 City Rd | $1,700,000 | Private | 3 |
1404/241-243 City Rd | $600,000 | Private | 2 |
3506/241-243 City Rd | $555,000 | Private | 2 |
1704/33 City Rd | $440,000 | Private | 1 |
1806/152 Sturt St | $620,000 | Private | 2 |
1502/63 Whiteman St | $675,000 | Private | 2 |
110 Wells St | N/A | VB | 3 |
200/183 City Rd | $850,000 | Private | 3 |
3506/241-243 City Rd | $555,000 | Private | 2 |
1718/39 Coventry St | $395,000 | Private | 2 |
204/39 Coventry St | $660,000 | Private | 2 |
405/39 Coventry St | $668,000 | Private | 2 |
1517/22 Dorcas St | $505,000 | Private | 2 |
3607/118 Kavanagh St | $455,000 | Private | 1 |
1108/152 Sturt St | $530,000 | Private | 2 |
2012/63 Whiteman St | $535,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/108 Southbank Bvd | $940,000 | S | 3 |
90/8 Wells St | $850,000 | S | 2 |
2002/135 City Rd | $592,500 | Private | 2 |
1603/163 City Rd | $580,000 | Private | 2 |
2709/180 City Rd | $590,000 | Private | 2 |
2805/180 City Rd | $610,000 | Private | 2 |
1912/283 City Rd | $270,000 | Private | 1 |
3110/283 City Rd | $475,000 | Private | 2 |
905/25-27 Coventry St | $1,750,000 | Private | 3 |
249/100 Kavanagh St | $598,888 | Private | 2 |
1604/7 Riverside Qy | $765,000 | Private | 2 |
110/120 Sturt St | $644,000 | Private | 2 |
129/173 City Rd | $548,500 | Private | 2 |
1409/180 City Rd | $362,800 | Private | 1 |
2209/283 City Rd | $485,000 | Private | 2 |
3110/283 City Rd | $475,000 | Private | 2 |
610/31-33 City Rd | $251,000 | Private | 1 |
705/39 Coventry St | $690,000 | Private | 2 |
1405/8 Dorcas St | $462,000 | Private | 1 |
1604/7 Riverside Qy | $765,000 | Private | 2 |
2910/151 City Rd | $360,000 | Private | 1 |
1407/180 City Rd | $660,000 | Private | 2 |
1709/241-243 City Rd | $428,888 | Private | 2 |
2209/283 City Rd | $485,000 | Private | 2 |
2903/109-117 Clarendon St | $380,000 | Private | 2 |
705/39 Coventry St | $690,000 | Private | 2 |
804/118 Kavanagh St | $545,000 | Private | 2 |
5110/35 Queens Bridge St | $710,000 | Private | 2 |
604/1 Queensbridge Sq | $550,000 | Private | 1 |
1604/7 Riverside Qy | $765,000 | Private | 2 |
2107/70 Southbank Bvd | $576,500 | Private | 2 |
76/83 Whiteman St | $900,000 | Private | 3 |
3204/250 City Rd | $420,000 | Private | 2 |
1605/80 Clarendon St | $600,000 | Private | 2 |
1109/22 Dorcas St | $345,000 | Private | 1 |
69/100 Kavanagh St | $615,000 | Private | 2 |
1014/9 Power St | $440,000 | Private | 1 |
5302/35 Queens Bridge St | $2,335,000 | Private | 3 |
6207/7 Riverside Qy | $1,710,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1405/180 City Rd | $555,000 | Private | 2 |
1406/180 City Rd | $715,000 | Private | 2 |
2710/105 Clarendon St | $355,000 | Private | 1 |
1301/109-117 Clarendon St | $301,750 | Private | 1 |
1408/109-117 Clarendon St | $393,500 | Private | 2 |
2103/33 Clarke St | $435,000 | Private | 2 |
406/52-66 Dorcas St | $465,000 | Private | 1 |
5509/70 Southbank Bvd | $752,000 | Private | 2 |
1109/26 Southgate Av | $770,000 | Private | 1 |
507/152 Sturt St | $530,000 | Private | 2 |
155/83 Whiteman St | $712,000 | Private | 2 |
1902/241-243 City Rd | $508,000 | Private | 2 |
2112/1 Freshwater Pl | $895,000 | Private | 2 |
10/1 Riverside Qy | $720,000 | Private | 2 |
5509/70 Southbank Bvd | $752,000 | Private | 2 |
1205/152 Sturt St | $575,000 | Private | 2 |
601/221 Sturt St | $950,000 | Private | 3 |
142/99 Whiteman St | $846,250 | Private | 3 |
92/99 Whiteman St | $830,000 | Private | 3 |
2106/151 City Rd | $620,000 | Private | 2 |
330/173 City Rd | $915,000 | Private | 3 |
82/173 City Rd | $596,000 | Private | 2 |
3408/283 City Rd | $300,000 | Private | 1 |
1205/22 Dorcas St | $550,000 | Private | 2 |
1201/1 Freshwater Pl | $1,150,000 | Private | 3 |
3503/1 Freshwater Pl | $999,000 | Private | 2 |
1001/46-50 Haig St | $508,800 | Private | 2 |
1706/50 Haig St | $550,000 | Private | 2 |
93/38 Kavanagh St | $525,000 | Private | 2 |
302/54-68 Kavanagh St | $810,000 | Private | 3 |
3401/9 Power St | $585,000 | Private | 2 |
607/1 Queensbridge Sq | $530,000 | Private | 1 |
7/79 Whiteman St | $630,000 | Private | 2 |
2410/163 City Rd | $410,000 | Private | 1 |
330/173 City Rd | $915,000 | Private | 3 |
2503/180 City Rd | $476,250 | Private | 2 |
3207/250 City Rd | $452,000 | Private | 2 |
3408/283 City Rd | $300,000 | Private | 1 |
3807/283 City Rd | $675,000 | Private | 2 |
401/52-66 Dorcas St | $695,000 | Private | 2 |
1001/46-50 Haig St | $508,800 | Private | 2 |
1108/50 Haig St | $530,000 | Private | 2 |
1706/50 Haig St | $550,000 | Private | 2 |
Unit Auction Results In Southbank 3006 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$549,900 | 98% | 368/377 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 35 | ||
$600 K - $800 K | 77 | ||
$400 K - $600 K (Median Price Range) | 177 | ||
less than $400 K | 62 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us