Address | Price | Result* | |
---|---|---|---|
34/801 Bourke St | $760,000 | PI | 2 |
2208/241 Harbour Esp | $810,000 | S | 3 |
303/673 La Trobe St | N/A | SN | 1 |
607/3 Aquitania Wy | $805,000 | Private | 2 |
2507/100 Harbour Esp | $920,100 | Private | 2 |
1205/90 Lorimer St | $740,000 | Private | 2 |
802/90 Lorimer St | $1,150,000 | Private | 2 |
324/757 Bourke St | $345,000 | Private | 2 |
2507/100 Harbour Esp | $920,100 | Private | 2 |
S403/231 Harbour Esp | $352,000 | Private | 1 |
N1209/241 Harbour Esp | $361,000 | Private | 1 |
N2410/241 Harbour Esp | $374,000 | Private | 1 |
1205/90 Lorimer St | $740,000 | Private | 2 |
802/90 Lorimer St | $1,150,000 | Private | 2 |
2708/8 Pearl River Rd | $380,000 | Private | 1 |
3D/8 Waterside Pl | $395,000 | Private | 1 |
701/15 Doepel Wy | $345,000 | Private | 1 |
2106/100 Harbour Esp | $675,000 | Private | 2 |
S1410/231 Harbour Esp | $428,000 | Private | 1 |
S403/231 Harbour Esp | $352,000 | Private | 1 |
3202/100 Lorimer St | $1,100,000 | Private | 2 |
21.04/103 South Wharf Dr | $885,000 | Private | 2 |
1508/69-85 South Wharf Dr | $490,000 | Private | 1 |
2006/69-85 South Wharf Dr | $980,000 | Private | 2 |
3D/8 Waterside Pl | $395,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2704/100 Lorimer St | N/A | S | 3 |
1504/5 Caravel La | $645,000 | Private | 2 |
1407/888 Collins St | $395,000 | Private | 1 |
2308n/889-897 Collins St | $688,800 | Private | 2 |
1411/15 Doepel Wy | $780,000 | Private | 2 |
N2106/241 Harbour Esp | $618,000 | Private | 2 |
1212/673 La Trobe St | $650,000 | Private | 2 |
908/8 Marmion Pl | $462,000 | Private | 2 |
1504/5 Caravel La | $645,000 | Private | 2 |
1908/5 Caravel La | $620,000 | Private | 2 |
1402E/888 Collins St | $555,000 | Private | 2 |
1407/888 Collins St | $395,000 | Private | 1 |
3404E/888 Collins St | $675,000 | Private | 2 |
2308n/889-897 Collins St | $688,800 | Private | 2 |
1104/241 Harbour Esp | $430,000 | Private | 1 |
2703/50 Lorimer St | $1,085,000 | Private | 2 |
1401/90 Lorimer St | $2,070,000 | Private | 4 |
102/2 Newquay Prm | $775,000 | Private | 2 |
502/30 Newquay Prm | $650,000 | Private | 1 |
113/19 Rakaia Wy | $380,000 | Private | 1 |
1108/8 Waterview Wk | $466,000 | Private | 1 |
2703/50 Lorimer St | $1,085,000 | Private | 2 |
103/55 Victoria Harbour Prm | $1,050,000 | Private | 2 |
1307/8 McCrae St | N/A | PI | 2 |
606n/889-897 Collins St | $600,000 | Private | 2 |
2016/8 Marmion Pl | $505,000 | Private | 2 |
1510/8 McCrae St | $380,000 | Private | 1 |
403/60 Siddeley St | $705,000 | Private | 2 |
708/18 Waterview Wk | $348,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1408s/869-883 Collins St | $415,000 | SP | 1 |
1403/677 La Trobe St | $507,000 | SP | 2 |
607/39 Caravel La | $590,000 | Private | 2 |
2902n/869-883 Collins St | $1,203,000 | Private | 3 |
2804E/888 Collins St | $645,000 | Private | 2 |
2002/50 Lorimer St | $1,190,000 | Private | 3 |
704/90 Lorimer St | $1,850,000 | Private | 3 |
606/8 McCrae St | $600,000 | Private | 2 |
410/33-71 Spencer St | $561,000 | Private | 1 |
2902n/869-883 Collins St | $1,203,000 | Private | 3 |
1809/100 Harbour Esp | $560,000 | Private | 1 |
1603/50 Lorimer St | $975,000 | Private | 2 |
704/90 Lorimer St | $1,850,000 | Private | 3 |
606/8 McCrae St | $600,000 | Private | 2 |
604/815 Bourke St | $515,000 | Private | 2 |
2509n/889-897 Collins St | $420,000 | Private | 1 |
704/58-70 Lorimer St | $910,000 | Private | 2 |
1303/1 Point Park Cr | $1,025,000 | Private | 2 |
1605/9 Waterside Pl | $1,020,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
610/838 Bourke St | $320,000 | Private | 1 |
2509n/889-897 Collins St | $420,000 | Private | 1 |
1002/387-395 Docklands Dr | $380,000 | Private | 1 |
906/241 Harbour Esp | $525,000 | Private | 2 |
2008/673 La Trobe St | $465,000 | Private | 2 |
1301/100 Lorimer St | $1,250,000 | Private | 3 |
1903/80 Lorimer St | $960,000 | Private | 2 |
1605/9 Waterside Pl | $1,020,000 | Private | 2 |
1005/18 Waterview Wk | $560,000 | Private | 2 |
1012/15 Doepel Wy | $575,000 | Private | 2 |
2008/673 La Trobe St | $465,000 | Private | 2 |
302/50 Lorimer St | $900,000 | Private | 2 |
1005/18 Waterview Wk | $560,000 | Private | 2 |
1503/8 McCrae St | $569,000 | SA | 2 |
509/15 Caravel La | $440,000 | Private | 2 |
1502s/889-897 Collins St | $440,000 | Private | 1 |
1012/15 Doepel Wy | $575,000 | Private | 2 |
1312/673 La Trobe St | $610,000 | Private | 2 |
404/100 Lorimer St | $555,000 | Private | 1 |
1109/60 Siddeley St | $1,760,000 | Private | 0 |
1804/60 Siddeley St | $730,000 | Private | 2 |
2106n/869-883 Collins St | $595,000 | Private | 2 |
603n/869-883 Collins St | $670,000 | Private | 2 |
311E/888 Collins St | $438,000 | Private | 2 |
1502s/889-897 Collins St | $440,000 | Private | 1 |
1312/673 La Trobe St | $610,000 | Private | 2 |
1109/60 Siddeley St | $1,760,000 | Private | 0 |
1205/60 Siddeley St | $780,000 | Private | 2 |
921/60 Siddeley St | $805,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
816/55 Merchant St | $302,500 | S | 1 |
1003/15 Caravel La | $650,000 | Private | 2 |
513/5 Caravel La | $535,000 | Private | 2 |
311E/888 Collins St | $438,000 | Private | 2 |
1502s/889-897 Collins St | $440,000 | Private | 1 |
1001/673 La Trobe St | $300,000 | Private | 1 |
82p/111 Merchant St | $640,000 | Private | 2 |
3102/8 Pearl River Rd | $760,000 | Private | 2 |
705/3 Aquitania Wy | $490,000 | Private | 1 |
1001/673 La Trobe St | $300,000 | Private | 1 |
2804/90 Lorimer St | $2,050,000 | Private | 3 |
1401/8 Marmion Pl | $725,000 | Private | 2 |
603/8 Pearl River Rd | $638,000 | Private | 2 |
1207/1 Point Park Cr | $550,000 | Private | 2 |
803/20 Rakaia Wy | $625,000 | Private | 2 |
110/21 Saint Mangos La | $405,000 | Private | 1 |
504/60 Siddeley St | $680,000 | Private | 2 |
513/100 Harbour Esp | $462,000 | PI | 1 |
1307/100 Harbour Esp | $532,500 | Private | 2 |
1116/8 Marmion Pl | $590,000 | Private | 2 |
1106/2 Newquay Prm | $540,000 | Private | 1 |
603/8 Pearl River Rd | $638,000 | Private | 2 |
803/20 Rakaia Wy | $625,000 | Private | 2 |
504/60 Siddeley St | $680,000 | Private | 2 |
906/673 La Trobe St | $405,000 | Private | 2 |
1116/8 Marmion Pl | $590,000 | Private | 2 |
1102/18 Waterview Wk | $685,000 | Private | 2 |
House Auction Results In Docklands 3008 - Last 12 months ends 18 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,500,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 4 |
Unit Auction Results In Docklands 3008 - Last 12 months ends 18 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,000 | 99% | 308/313 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 15 | ||
$1 M - $1.2 M | 22 | ||
$800 K - $1 M | 29 | ||
$600 K - $800 K | 71 | ||
$400 K - $600 K (Median Price Range) | 112 | ||
less than $400 K | 45 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us