Address | Price | Result* | |
---|---|---|---|
6 Guava Cl | $880,000 | PI | 4 |
10 Morrison Cr | $630,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Frank St | $770,000 | S | 3 |
22 Marcia St | $710,000 | S | 3 |
11 Nurla Ct | $820,000 | PI | 3 |
1 Alden St | $665,000 | Private | 3 |
36 Mailey St | $700,000 | Private | 3 |
12 Murray St | $850,000 | Private | 4 |
34 Armstrong St | $810,000 | SP | 2 |
27 Learmonth Cr | $691,000 | PI | 3 |
27 Peter Dr | $1,250,000 | S | 5 |
5 Ridgeway Pde | $752,500 | Private | 3 |
68 Fremont Pde | $706,000 | SP | 3 |
3 Nurla Ct | N/A | SP | 3 |
13 Davey St | $650,000 | Private | 3 |
73 Felstead Av | $815,000 | SP | 5 |
164 Glengala Rd | $615,000 | S | 3 |
3 Nurla Ct | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Davey St | N/A | SP | 3 |
12 Murray St | $830,000 | PI | 4 |
52 Bardsley St | $730,000 | Private | 3 |
14 Estelle St | $820,000 | Private | 3 |
35 Felstead Av | $590,000 | Private | 3 |
16 Bardsley St | $958,000 | S | 3 |
3/16 James St | $599,000 | S | 2 |
17 Link Rd | $710,000 | SP | 3 |
48 Vernon Cr | $797,000 | S | 3 |
52 Bardsley St | $730,000 | Private | 3 |
14 Estelle St | $820,000 | Private | 3 |
45 Fontana Cl | $460,000 | Private | 2 |
6 Veles St | $900,000 | Private | 5 |
3 Ada Ct | $780,000 | Private | 3 |
45 Fontana Cl | $460,000 | Private | 2 |
15 Mayne St | $915,000 | Private | 6 |
2/11 Arnold St | $650,000 | PI | 3 |
59 Europa Bnd | $1,250,000 | PI | 4 |
41 Kosky St | N/A | W | 4 |
19 Allison St | $670,000 | Private | 3 |
108/11 Champa Rd | $399,000 | Private | 2 |
15 Mayne St | $915,000 | Private | 6 |
Address | Price | Result* | |
---|---|---|---|
35 Felstead Av | N/A | W | 3 |
66 Gresham Wy | $620,000 | S | 3 |
163 Hilma St | $761,000 | SP | 3 |
19 Allison St | $670,000 | Private | 3 |
2/38 Bardsley St | $655,000 | Private | 3 |
108/11 Champa Rd | $399,000 | Private | 2 |
12 Dinnell St | $735,000 | Private | 4 |
14 Diosma Av | $818,000 | Private | 3 |
34 Charlotte St | $760,000 | S | 3 |
36 Charlotte St | $850,000 | S | 4 |
29 Davey St | $757,000 | S | 2 |
12 Dinnell St | $735,000 | Private | 4 |
14 Diosma Av | $818,000 | Private | 3 |
36 Sanders Av | $748,000 | Private | 3 |
43 Sierra Av | $370,000 | Private | 1 |
1/11 Champa Rd | $355,000 | Private | 1 |
26 Corella Rd | $820,000 | S | 3 |
115 Glengala Rd | $785,000 | SP | 3 |
3 Gregory St | $910,000 | S | 3 |
15 Mayne St | $915,000 | PI | 6 |
9 Veronica Pl | $917,000 | Private | 4 |
14 Diosma Av | $818,000 | S | 3 |
5 Gayle Cl | N/A | PI | 3 |
29 Joan St | $930,000 | S | 4 |
9 Veronica Pl | $917,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Bottlebrush Ct | $645,000 | S | 3 |
164 Hilma St | $1,075,000 | SP | 4 |
6 Mapledene Ct | $726,000 | SP | 3 |
7 Talintyre Rd | $762,000 | S | 3 |
35 Mark St | $870,000 | Private | 3 |
21 Morgan La | $695,000 | Private | 4 |
30 Ainsworth St | $721,000 | SP | 3 |
2/39 Bardsley St | $625,000 | SP | 2 |
8 Apollo Pl | $835,000 | Private | 3 |
8 Apollo Pl | $835,000 | Private | 3 |
3 Engblom Ct | N/A | PI | 5 |
33 Kutcher Ct | $920,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
1/38 Armstrong St | $780,000 | SP | 3 |
34 Fremont Pde | $740,000 | PI | 4 |
31 Killara St | $961,000 | S | 3 |
13 Mekong Cl | $778,000 | S | 4 |
27 Roberts Cr | N/A | PN | 3 |
93 Allison St | $885,000 | Private | 3 |
32 Armstrong St | $815,000 | Private | 3 |
20 Hilma St | $760,000 | Private | 3 |
2/13 Marcia St | N/A | PI | 3 |
11 Nurla Ct | $820,000 | S | 3 |
20 Daley St | $735,000 | Private | 3 |
20 Hilma St | $760,000 | Private | 3 |
32 Armstrong St | N/A | VB | 3 |
9 Daley St | $885,000 | SP | 3 |
36 Roberts Cr | $735,000 | S | 3 |
22 Salvatore Ct | N/A | PI | 3 |
10 Teasdale Ct | $780,000 | S | 3 |
12 Norton St | $885,000 | Private | 4 |
43 Felstead Av | $730,000 | S | 3 |
4 Calder Ct | $826,000 | Private | 3 |
30 Nicholson Pde | $750,000 | Private | 3 |
House Auction Results In Sunshine West 3020 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$775,000 | 87% | 157/182 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 58 | ||
$600 K - $800 K (Median Price Range) | 77 | ||
$400 K - $600 K | 6 |
Unit Auction Results In Sunshine West 3020 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$570,000 | 89% | 32/36 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 11 | ||
$400 K - $600 K (Median Price Range) | 16 | ||
less than $400 K | 5 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us