Address | Price | Result* | |
---|---|---|---|
35 Katawa Gr | $2,351,000 | S | 4 |
6/844-846 Sydney Rd | N/A | PI | 2 |
2/170 Albion St | $408,000 | Private | 1 |
205a/60 Breese St | $560,000 | Private | 1 |
305b/64 Breese St | $800,000 | Private | 2 |
64 Weston St | $1,070,000 | Private | 2 |
150 Albert St | N/A | W | 2 |
100 Albion St | $2,000,000 | SP | 3 |
10/201-207 Barkly St | $1,107,500 | S | 3 |
96 Brunswick Rd | $2,115,000 | S | 4 |
93 Davies St | N/A | W | 2 |
1/137 Edward St | $630,000 | PI | 2 |
8 Gregory St | $1,200,000 | S | 3 |
13 Loyola Av | N/A | S | 4 |
6/26 Mitchell St | $595,000 | S | 2 |
4 Third Av | $1,700,000 | SP | 4 |
40 Tinning St | $1,200,000 | SP | 3 |
56 Wilson St | $1,370,000 | SP | 2 |
2/170 Albion St | $408,000 | Private | 1 |
2/32 Davison St | $1,020,000 | Private | 4 |
111/8 Pottery Ct | $630,000 | Private | 2 |
83 Tinning St | $1,640,000 | Private | 4 |
416/300 Victoria St | $515,000 | Private | 2 |
A208/460 Victoria St | $590,000 | Private | 2 |
171 Brunswick Rd | N/A | PN | 2 |
8/45-47 De Carle St | $560,000 | S | 2 |
83 Tinning St | $1,580,000 | PI | 4 |
2/70-74 Brunswick Rd | $745,000 | Private | 2 |
4/68 De Carle St | $525,000 | Private | 2 |
A208/460 Victoria St | $590,000 | Private | 2 |
501/27 Wilson Av | $330,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
270 Albion St | N/A | S | 3 |
33 Brickworks Dr | $750,000 | VB | 2 |
234 Brunswick Rd | N/A | VB | 3 |
2/32 Davison St | $985,000 | PI | 4 |
3/69 Holmes St | $850,000 | SP | 2 |
12/22 Saxon St | N/A | SP | 1 |
21 Thistle St | $1,800,000 | S | 4 |
305b/64 Breese St | $800,000 | Private | 2 |
201/1C Michael St | $515,000 | Private | 2 |
1/8-38 Percy St | $460,000 | Private | 1 |
501/27 Wilson Av | $330,000 | Private | 1 |
54 Donald St | N/A | S | 2 |
31 Sutherland St | $1,190,000 | SP | 2 |
243 Victoria St | N/A | PN | 3 |
5/22 De Carle St | $732,500 | Private | 2 |
202/6 Florence St | $557,000 | Private | 1 |
1/8-38 Percy St | $460,000 | Private | 1 |
203/211 Sydney Rd | $949,000 | Private | 3 |
402/211 Sydney Rd | $590,000 | Private | 1 |
13/10 Davies St | $847,000 | Private | 2 |
103/6 Florence St | $605,000 | Private | 1 |
15/1 Pottery Ct | $675,000 | Private | 2 |
501/211 Sydney Rd | $597,500 | Private | 1 |
223/808-818 Sydney Rd | $400,000 | Private | 1 |
25/230 Albert St | $1,445,000 | S | 3 |
254 Albert St | $900,000 | PI | 3 |
3/52 Austral Av | $620,000 | S | 2 |
2/393 Barkly St | $2,065,000 | S | 4 |
16 Blair St | N/A | PI | 2 |
24 Carnarvon St | N/A | SP | 3 |
10/10 Charles St | N/A | SP | 1 |
8 Collace St | $2,290,000 | S | 3 |
35 Evans St | $1,850,000 | SP | 3 |
52 Laura St | N/A | VB | 2 |
60 Mountfield St | N/A | SP | 3 |
14 Newman St | $1,235,000 | S | 3 |
14 Stewart St | N/A | SP | 4 |
66/108-124 Union St | N/A | W | 2 |
17/178-180 Victoria St | $461,000 | S | 1 |
64 Weston St | $1,000,000 | VB | 2 |
320/288 Albert St | $320,000 | Private | 1 |
601/33-35 Breese St | $585,000 | Private | 2 |
207/37-43 Breese St | $445,000 | Private | 2 |
13/10 Davies St | $847,000 | Private | 2 |
402/2-6 Duckett St | $570,000 | Private | 2 |
71 Edward St | $1,080,000 | Private | 3 |
14/1 Pottery Ct | $507,000 | Private | 2 |
15/1 Pottery Ct | $675,000 | Private | 2 |
501/211 Sydney Rd | $597,500 | Private | 1 |
2/170 Albion St | N/A | PI | 1 |
209 Albion St | $900,000 | SP | 2 |
204/10 Dods St | $710,000 | SP | 2 |
48 Donald St | N/A | S | 3 |
90 Lydia St | $1,825,000 | S | 3 |
9 Lyle St | $1,600,000 | SP | 4 |
4/815 Park St | $740,000 | S | 2 |
103/40-52 Percy St | N/A | W | 2 |
4/306 Sydney Rd | N/A | SP | 0 |
22 Victoria Gr | $1,350,000 | S | 2 |
207/37-43 Breese St | $445,000 | Private | 2 |
301a/60 Breese St | $775,000 | Private | 2 |
513/601 Sydney Rd | $375,000 | Private | 1 |
C311/460 Victoria St | $500,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5/10 Breese St | $710,000 | S | 3 |
18A Henty St | N/A | S | 3 |
10 Rose St | $1,245,000 | S | 2 |
5 Victoria Gr | N/A | S | 3 |
409/26 Breese St | $366,000 | Private | 1 |
402/33-35 Breese St | $432,000 | Private | 1 |
301a/60 Breese St | $775,000 | Private | 2 |
3/49 De Carle St | $580,000 | Private | 2 |
12 North St | $1,220,000 | Private | 3 |
C311/460 Victoria St | $500,000 | Private | 2 |
241 Albert St | $1,460,000 | SP | 4 |
294 Albion St | N/A | SP | 4 |
48 Barrow St | N/A | SN | 3 |
32 Davies St | $1,780,000 | S | 3 |
5/22 De Carle St | $710,000 | PI | 2 |
40 Fraser St | $1,280,000 | S | 2 |
12 North St | $1,165,000 | PI | 3 |
14 Thomas St | N/A | S | 2 |
25/108-124 Union St | $630,000 | SP | 2 |
304b/64 Breese St | $765,000 | Private | 2 |
2/18 Mitchell St | $315,000 | Private | 1 |
1/20 Donald St | $1,000,000 | S | 2 |
22A Railway Pl | N/A | PI | 2 |
215/12-32 Lux Wy | $455,000 | Private | 1 |
26 Amelia St | N/A | SP | 3 |
4/12 Beith St | $1,050,000 | S | 3 |
201/287 Brunswick Rd | $630,000 | SP | 2 |
13/10 Davies St | N/A | PI | 2 |
1 Elizabeth St | $1,032,000 | S | 2 |
38 Gold St | $930,000 | SP | 2 |
13 Katawa Gr | $1,200,000 | S | 2 |
13 Percy St | $1,950,000 | VB | 4 |
13 Rope Wk | $1,175,000 | S | 3 |
1/149 Union St | $1,250,000 | S | 3 |
1/147 Victoria St | N/A | SP | 3 |
112/2A Michael St | $280,000 | Private | 1 |
3/606 Sydney Rd | $630,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
343 Albion St | $1,050,000 | S | 2 |
67a Davies St | $934,000 | S | 3 |
11a Edward St | N/A | S | 2 |
2 Garden St | N/A | S | 4 |
3 Gardiner St | N/A | S | 2 |
3/31 Garnet St | N/A | SP | 2 |
21 Laura St | $1,325,000 | S | 3 |
39 Mitchell St | N/A | SP | 4 |
234 Victoria St | $1,398,500 | SP | 2 |
702/4 Breese St | $990,000 | Private | 3 |
202/148 Brunswick Rd | $347,500 | Private | 1 |
92 Wilson St | $1,282,500 | Private | 2 |
302/2 Black St | N/A | S | 2 |
91 Davies St | $1,250,000 | S | 3 |
8 Loyola Av | N/A | S | 5 |
21 Millward St | $1,100,000 | SP | 2 |
209/54-84 Percy St | N/A | W | 2 |
20 Rosser St | $1,450,000 | SP | 3 |
108/776 Sydney Rd | $560,000 | PI | 2 |
410/288 Albert St | $530,000 | Private | 2 |
77 Blyth St | N/A | SP | 3 |
5/41 Davies St | $710,000 | SP | 2 |
15/74 De Carle St | $861,000 | S | 2 |
16 Horne St | N/A | W | 4 |
3/20-22 Talbot St | $521,000 | S | 1 |
94/108-124 Union St | $530,000 | S | 2 |
23/174-176 Victoria St | $456,500 | SP | 2 |
6/14 Blyth St | $320,000 | Private | 1 |
9/97 Brickworks Dr | $570,000 | Private | 2 |
503/10-14 Hope St | $665,000 | Private | 2 |
3/7-9 Mitchell St | $755,000 | Private | 2 |
288 Moreland Rd | $1,600,000 | Private | 5 |
36 Allan St | $1,725,000 | S | 3 |
207/20 Breese St | $501,000 | S | 2 |
8/50-52 Gold St | $627,500 | SP | 2 |
1/27 Mitchell St | $685,000 | SP | 2 |
15/695-697 Park St | N/A | S | 2 |
301/800 Sydney Rd | $660,500 | S | 2 |
3/7-9 Mitchell St | $755,000 | Private | 2 |
288 Moreland Rd | $1,600,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
23/337 Sydney Rd | $520,000 | SP | 1 |
104/1 Wilson Avenue | $550,000 | Private | 0 |
12 Belfast Rd | $1,370,000 | Private | 2 |
307/33-35 Breese St | $515,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
112/201 Albert St | N/A | W | 1 |
266 Albion St | $1,315,000 | S | 3 |
12 Belfast Rd | N/A | VB | 2 |
204 Brunswick Rd | $980,000 | S | 2 |
115 Donald St | N/A | W | 4 |
144A Glenlyon Rd | $1,255,000 | SP | 2 |
144 Gold St | $900,000 | PI | 2 |
68 Hope St | N/A | PN | 3 |
12 Mountfield St | $1,667,000 | SP | 3 |
607/288 Albert St | $490,000 | Private | 2 |
21/97 Brickworks Dr | $555,000 | Private | 2 |
6 Chapel St | $890,000 | Private | 2 |
218/1 Dods St | $910,000 | Private | 2 |
25 Grant St | $950,000 | Private | 2 |
2/20-22 Talbot St | $595,000 | Private | 2 |
43/108-124 Union St | $422,500 | Private | 1 |
C108/460 Victoria St | $497,500 | Private | 2 |
D302/460 Victoria St | $375,000 | Private | 1 |
66A Barrow St | N/A | PI | 4 |
88 Barrow St | N/A | W | 2 |
240 Brunswick Rd | $1,250,000 | SP | 3 |
3/1 Curtis Pl | $1,330,000 | S | 3 |
34 David St | N/A | W | 3 |
36 David St | N/A | W | 4 |
30 Davies St | N/A | W | 5 |
75 Hope St | N/A | SP | 2 |
54 Lyle St | $1,300,000 | SP | 2 |
3 Sturrock St | N/A | S | 4 |
5 Sturrock St | N/A | PN | 3 |
118 Tinning St | $2,020,000 | SP | 4 |
22/174-176 Victoria St | N/A | SP | 2 |
219 Victoria St | N/A | W | 4 |
504/300 Victoria St | N/A | SP | 2 |
218/1 Dods St | $910,000 | Private | 2 |
616/1 Lygon St | $350,000 | Private | 1 |
43/108-124 Union St | $422,500 | Private | 1 |
198 Albert St | $1,623,000 | S | 3 |
197 Barkly St | N/A | SP | 5 |
38 Blyth St | $2,200,000 | S | 3 |
93 Blyth St | $1,712,000 | SP | 4 |
19/195 Brunswick Rd | $680,000 | S | 2 |
403 Brunswick Rd | N/A | SP | 3 |
52 Davies St | N/A | SP | 3 |
36 Donald St | $1,220,000 | SP | 3 |
1 Minnie St | N/A | PI | 4 |
302/8-38 Percy St | $460,000 | VB | 2 |
7/1 Pottery Ct | $395,000 | SP | 1 |
161 Victoria St | $2,400,000 | SP | 4 |
61 Brickworks Dr | $1,190,000 | Private | 3 |
405/6 Duckett St | $610,000 | Private | 2 |
D302/460 Victoria St | $375,000 | Private | 1 |
House Auction Results In Brunswick 3056 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,365,000 | 81% | 181/226 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 9 | ||
$1.8 M - $2 M | 11 | ||
$1.6 M - $1.8 M | 25 | ||
$1.4 M - $1.6 M | 17 | ||
$1.2 M - $1.4 M (Median Price Range) | 40 | ||
$1 M - $1.2 M | 21 | ||
$800 K - $1 M | 9 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Brunswick 3056 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$580,000 | 91% | 226/251 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M | 33 | ||
$600 K - $800 K | 45 | ||
$400 K - $600 K (Median Price Range) | 90 | ||
less than $400 K | 29 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us