Address | Price | Result* | |
---|---|---|---|
29 Ambon St | N/A | PI | 4 |
32 Dean St | N/A | PI | 3 |
19 Gertrude St | N/A | PI | 2 |
37 Laha Cr | $650,000 | PI | 3 |
21 Mt Pleasant Rd | N/A | PI | 3 |
3/57 Regent St | N/A | W | 2 |
8/63-65 Roseberry Av | N/A | W | 2 |
18 Showers St | N/A | SP | 3 |
33/11-13 Cooma St | $200,000 | Private | 1 |
24 Davies St | $1,120,000 | Private | 3 |
6 Percival St | $955,000 | Private | 3 |
10b Cormac St | $1,300,000 | S | 4 |
24 Davies St | $1,120,000 | S | 3 |
11 Preston St | N/A | PI | 2 |
2/159 Raglan St | $805,000 | SP | 3 |
3/23 Bailey Av | $721,000 | Private | 2 |
21 Grange St | $1,050,000 | Private | 3 |
32/122 High St | $481,000 | Private | 2 |
124 Murray Rd | $1,105,000 | Private | 3 |
9 Spencer St | $1,200,000 | Private | 3 |
1 Edith St | $1,500,000 | S | 4 |
30 Erin St | $1,460,000 | S | 4 |
4/5 Leicester St | $905,000 | S | 3 |
2/5 Sussex St | $826,000 | S | 2 |
71B William St | $1,170,000 | S | 3 |
26A Young St | $1,210,000 | S | 3 |
37 Bailey Av | $1,900,000 | Private | 5 |
5/747 Bell St | $642,000 | Private | 2 |
1/102-106 St Georges Rd | $412,500 | Private | 2 |
1/1A Watson St | $698,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Bransgrove St | $1,115,000 | S | 3 |
1/13 Clifton Gr | N/A | SN | 2 |
13 Latona Av | N/A | SN | 4 |
85 Madeline St | $1,080,000 | PI | 3 |
1 Marjorie St | $850,000 | S | 3 |
29 McGowan Av | $1,112,000 | SP | 3 |
72B Oakover Rd | $1,075,000 | PI | 3 |
31 Olver St | $860,000 | VB | 2 |
2 Rita St | $659,000 | S | 3 |
204/450 Bell St | $490,000 | Private | 3 |
103/43 High St | $430,000 | Private | 2 |
53/93-103 High St | $480,000 | Private | 2 |
1/1A Watson St | N/A | PI | 2 |
105 Albert St | N/A | PI | 3 |
5 Dunstan St | N/A | S | 2 |
14 Edwin St | N/A | VB | 4 |
14 Fitzroy St | $1,345,000 | S | 4 |
41a Jacka St | N/A | SN | 3 |
27/122 High St | $457,000 | Private | 2 |
1 Eric St | $817,000 | S | 3 |
9/393 Gilbert Rd | N/A | SN | 2 |
189 Gower St | N/A | PI | 3 |
24/11-13 Cooma St | $190,000 | Private | 1 |
606/67-69 High St | $683,400 | Private | 2 |
705/67-69 High St | $710,890 | Private | 2 |
9/45-47 James St | $488,000 | Private | 2 |
23/102-106 St Georges Rd | $397,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
8/1 Bruce St | $1,000,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3/20 Benambra St | N/A | PI | 2 |
3b/8 Clinch Av | $470,250 | SP | 2 |
187 Gower St | $970,000 | S | 3 |
74D Oakover Rd | N/A | PN | 3 |
210/450 Bell St | $417,000 | Private | 2 |
4/9 Furzer St | $900,000 | Private | 3 |
86 Pender St | $1,120,000 | Private | 3 |
102/49 Plenty Rd | $525,000 | Private | 2 |
3/76-78 Plenty Rd | $445,000 | Private | 2 |
261 Tyler St | $921,000 | Private | 3 |
30-32 Carlisle St | $1,097,000 | SP | 3 |
20 Clara St | $1,136,000 | SA | 3 |
1-2/97 Gower St | N/A | PI | 5 |
2/23 Laha Cr | $660,000 | SP | 3 |
5 McGowan Av | $815,500 | S | 3 |
23/104 St Georges Rd | N/A | VB | 2 |
210/450 Bell St | $417,000 | Private | 2 |
113/5-9 Blanch St | $240,000 | Private | 1 |
143 Bruce St | $1,270,000 | Private | 3 |
86 Pender St | $1,120,000 | Private | 3 |
7 Adams St | $850,000 | S | 3 |
108 David St | N/A | SP | 4 |
5 Garnet St | $1,925,000 | S | 4 |
21 Grange St | N/A | PI | 2 |
14 Hawking St | $1,280,000 | PI | 3 |
3/153-155 Raglan St | N/A | S | 2 |
22 Spencer St | $1,185,000 | S | 3 |
36 Spring St | $980,000 | S | 3 |
20/73 Spring St | $850,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Dudley St | N/A | PI | 5 |
139 Dundas St | $1,265,000 | S | 3 |
9 Eric St | $500,000 | S | 2 |
6/591-593 Gilbert Rd | N/A | PI | 1 |
1B Goldsmith Av | N/A | PI | 3 |
1 Kane St | N/A | PI | 8 |
9 Eric St | $965,000 | Private | 2 |
2/13 Clifton Gr | N/A | PN | 2 |
128C Raglan St | N/A | S | 2 |
108 Wood St | N/A | PI | 3 |
6/372 Bell St | $570,100 | Private | 2 |
34 Hardy St | $1,020,000 | Private | 3 |
6/115 High St | $325,000 | Private | 1 |
108/191 High St | $365,000 | Private | 1 |
203/35 Plenty Rd | $695,000 | Private | 3 |
25 Collins St | $1,850,000 | PI | 3 |
2/2 Dermot St | $742,000 | SP | 2 |
3/149 Dundas St | $581,000 | SP | 2 |
113 Murray Rd | N/A | SN | 3 |
261 Tyler St | N/A | PI | 3 |
3a/6 Clinch Av | $395,000 | Private | 1 |
303/105 Dundas St | $362,000 | Private | 1 |
34 Hardy St | $1,020,000 | Private | 3 |
117 Raglan St | $1,081,000 | Private | 4 |
16 Tasman St | $1,180,000 | Private | 3 |
105 Albert St | N/A | PI | 3 |
9 Alfred St | $1,065,000 | S | 3 |
22 Foley Av | $1,200,000 | SP | 3 |
3a/6 Clinch Av | $395,000 | Private | 1 |
303/105 Dundas St | $362,000 | Private | 1 |
163 Gilbert Rd | $969,500 | Private | 2 |
605/67-69 High St | $709,200 | Private | 2 |
47/102-106 St Georges Rd | $475,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
236 Gower St | $1,050,000 | SP | 2 |
12 Latona Av | N/A | S | 4 |
7A Showers St | $850,000 | PI | 3 |
101/191 High St | $655,000 | Private | 2 |
219 Murray Rd | $1,070,000 | Private | 3 |
1 Greenbelt Av | N/A | S | 3 |
6/115 High St | N/A | PI | 1 |
5/3 McLennan Pl | N/A | VB | 2 |
62 Miller St | N/A | SP | 3 |
12A Milton Cr | N/A | S | 3 |
640 Murray Rd | $1,090,000 | SP | 3 |
4/22 Newcastle St | $762,000 | S | 2 |
117 Raglan St | N/A | PI | 4 |
49 Sheila St | $1,210,000 | S | 4 |
46 South St | N/A | PI | 2 |
18A Townhall Av | $897,000 | SP | 3 |
2/3 Grampian St | $600,000 | Private | 2 |
33/122 High St | $452,500 | Private | 2 |
101/191 High St | $655,000 | Private | 2 |
13 Jackman St | $1,600,000 | Private | 3 |
173 Murray Rd | $970,000 | Private | 4 |
101/49 Plenty Rd | $620,000 | Private | 3 |
4/34 Tyler St | $615,000 | Private | 2 |
119 Bruce St | $1,275,000 | S | 2 |
107 Gilbert Rd | $945,000 | S | 2 |
163 Gilbert Rd | $950,000 | PI | 2 |
7 Hawker Av | N/A | PI | 3 |
7 Sheila St | $916,000 | S | 3 |
13 Jackman St | $1,600,000 | Private | 3 |
5/108 Murray Rd | $822,000 | Private | 3 |
114/2-10 Plenty Rd | $330,000 | Private | 1 |
101/49 Plenty Rd | $620,000 | Private | 3 |
75 Albert St | $815,000 | S | 3 |
7 George St | $920,500 | SP | 3 |
329 Gilbert Rd | $1,350,000 | S | 3 |
2/17 Sussex St | $1,005,000 | S | 3 |
343 Gilbert Rd | $1,126,000 | Private | 4 |
3 Neale St | $925,000 | Private | 3 |
14 Alfred St | N/A | PN | 4 |
3/4 Dunstan St | N/A | S | 2 |
3 Garnet St | N/A | PI | 3 |
12 Jackman St | N/A | PI | 3 |
4/30-32 Lyonsville Av | $680,000 | S | 2 |
113 Murray Rd | N/A | PI | 3 |
3/531 Murray Rd | $895,000 | S | 3 |
3/1a Sylvester Gr | $700,000 | SP | 3 |
3/104 Tyler St | $700,000 | S | 2 |
2/77 Tyler St | $670,000 | S | 3 |
30 William St | $1,477,000 | S | 3 |
6 Young St | N/A | S | 4 |
206b/8 Clinch Av | $450,000 | Private | 2 |
343 Gilbert Rd | $1,126,000 | Private | 4 |
343 Gilbert Rd | $1,126,000 | Private | 4 |
66/93-103 High St | $600,000 | Private | 2 |
197 Murray Rd | $825,000 | Private | 2 |
201/100 Plenty Rd | $400,000 | Private | 2 |
House Auction Results In Preston 3072 - Last 12 months ends 18 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,120,000 | 74% | 173/236 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 12 | ||
$1.2 M - $1.4 M | 33 | ||
$1 M - $1.2 M (Median Price Range) | 48 | ||
$800 K - $1 M | 38 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 3 |
Unit Auction Results In Preston 3072 - Last 12 months ends 18 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$620,000 | 85% | 200/238 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 29 | ||
$600 K - $800 K (Median Price Range) | 76 | ||
$400 K - $600 K | 61 | ||
less than $400 K | 20 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us