Address | Price | Result* | |
---|---|---|---|
36A George St | N/A | SP | 2 |
28 Dean St | N/A | W | 3 |
7 Little Ruby St | N/A | PI | 3 |
43 George St | $985,000 | S | 3 |
11 Calbourne St | $1,265,000 | S | 3 |
4 George St | $1,163,000 | S | 3 |
112 Tyler St | N/A | PI | 3 |
24 Livingstone Pde | $850,000 | SP | 2 |
3B Harold St | N/A | S | 7 |
501/425 Plenty Rd | N/A | PI | 2 |
59 Spring St | N/A | W | 4 |
4 Bayliss St | N/A | W | 3 |
3/9 Sheffield St | $925,000 | SP | 3 |
11a Kallista Ct | $850,000 | S | 3 |
2/11 Belmont St | N/A | S | 3 |
1/153 Cramer St | N/A | VB | 3 |
5/553 Murray Rd | N/A | SP | 2 |
42B Wilcox St | $1,130,000 | S | 2 |
1/43 Victoria St | $852,500 | S | 2 |
41 Avondale Rd | $1,600,000 | S | 5 |
1/22 Charles St | $780,000 | S | 2 |
1/500 Plenty Rd | N/A | PI | 2 |
82 Raglan St | $1,210,000 | S | 2 |
206/49 Plenty Rd | $485,000 | SP | 2 |
407/7 Warrs Av | $458,000 | S | 2 |
36 Scotia St | N/A | W | 3 |
17B Gillingham St | $1,085,000 | S | 2 |
4 Hawking St | $1,165,000 | SP | 3 |
37 Erin St | N/A | S | 4 |
29 Austral Av | N/A | W | 4 |
17 Gordon Gr | N/A | S | 3 |
16 Walsh St | $1,100,000 | S | 4 |
4/2 Myrtle Gr | $680,000 | PI | 2 |
13/93-103 High St | $627,000 | S | 2 |
59 Hotham St | $910,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
149 Tyler St | N/A | PI | 3 |
28 Garnet St | $1,317,500 | S | 3 |
5 Josephine Gr | N/A | S | 3 |
10 Tintern Av | $1,610,000 | S | 4 |
63 Malpas St | $850,000 | VB | 3 |
52 Wilcox St | $1,091,000 | S | 3 |
1/25 Inverloch St | $870,000 | S | 2 |
72 Miller St | $1,400,000 | PI | 3 |
3/23 Cormac St | $575,000 | S | 1 |
2/224 Gower St | $871,000 | S | 2 |
9 Percival St | N/A | S | 3 |
105a Wood St | N/A | PI | 2 |
8 Sheffield St | N/A | S | 3 |
3/231 Tyler St | $600,000 | VB | 2 |
40 Roseberry Av | $1,271,500 | S | 3 |
527 Murray Rd | $1,070,000 | S | 3 |
2/131 Oakover Rd | $933,000 | S | 2 |
1/9 Wymbir Av | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Bruce St | $1,900,000 | SP | 4 |
6 Harold St | $841,000 | S | 2 |
4 Edith St | $1,050,000 | S | 2 |
214/388 Murray Rd | N/A | PI | 2 |
7 Watson St | $1,425,000 | SP | 4 |
42 Beauchamp St | $1,740,000 | S | 3 |
2/536 Bell St | N/A | S | 2 |
14 Symons St | N/A | W | 4 |
12 Foley Av | $1,300,000 | S | 3 |
2/166 Raglan St | $710,000 | VB | 2 |
2/480 Gilbert Rd | N/A | W | 2 |
108/450 Bell St | $350,000 | SP | 1 |
151K Albert St | N/A | PI | 2 |
1/512 Gilbert Rd | $751,000 | S | 2 |
3/1 Collins St | $680,000 | PI | 2 |
29B O'keefe St | $785,000 | S | 2 |
7 Davies St | $1,346,500 | S | 3 |
11/30-32 Lyonsville Av | $665,000 | SP | 2 |
61 Kendall St | $2,090,000 | S | 4 |
26 Lovelace St | N/A | PI | 2 |
1/78 Jensen Rd | $640,000 | S | 2 |
19 Calbourne St | $1,345,000 | S | 2 |
23 Gillingham St | N/A | PI | 3 |
25 Grampian St | $1,359,000 | S | 4 |
3/41 Spring St | $655,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Ambon St | N/A | PI | 4 |
6 Spring St | N/A | W | 4 |
2/15 Park Av | $670,000 | S | 2 |
21 Bruce St | N/A | VB | 4 |
3/41 Albert St | $631,000 | S | 2 |
19 Sussex St | $3,900,000 | S | 6 |
101 Madeline St | N/A | S | 3 |
7 Jackman St | $1,950,000 | S | 5 |
5/397 Murray Rd | $690,250 | SP | 2 |
5 Highview Rd | $1,369,000 | S | 3 |
92a Raglan St | $1,400,000 | VB | 4 |
1/4 Davis St | $815,000 | S | 3 |
5/42 Grandview Rd | $620,000 | S | 2 |
22 Alfred St | N/A | SP | 3 |
25 Young St | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
3/45 Beatrice St | $722,500 | S | 3 |
48 Erin St | $1,155,000 | SP | 3 |
7 Jacka St | N/A | SP | 3 |
14d Myrtle Gr | $812,500 | S | 3 |
14 Railton Gr | $890,000 | S | 3 |
6/104 Regent St | $699,000 | S | 2 |
1 Robertson St | $1,140,000 | SP | 3 |
127 Tyler St | N/A | SP | 3 |
1/605 Gilbert Rd | $460,000 | Private | 2 |
204/1 High St | $366,000 | Private | 1 |
2/640 Bell St | $630,000 | S | 2 |
1/108 Murray Rd | $770,000 | VB | 3 |
7 Wilcox St | $1,175,000 | S | 3 |
19 Willow St | $1,450,000 | SP | 3 |
105 Albert St | $862,000 | Private | 3 |
1/66 Bruce St | $440,000 | Private | 1 |
89/93-103 High St | $430,000 | Private | 1 |
3/41 Albert St | N/A | PI | 2 |
89/93-103 High St | $420,000 | PI | 1 |
325/368-390 Murray Rd | N/A | PI | 2 |
1/444 Plenty Rd | $590,000 | SP | 2 |
5 Preston St | $675,000 | SP | 2 |
1/45 Beatrice St | $770,000 | Private | 3 |
1/66 Bruce St | $440,000 | Private | 1 |
3 Opal St | $990,000 | Private | 3 |
908/35 Plenty Rd | $610,000 | Private | 2 |
5 Preston St | $675,000 | Private | 2 |
28 Dean St | $1,130,000 | PI | 3 |
130 Gilbert Rd | $1,100,000 | SP | 2 |
86 Malpas St | $1,536,000 | S | 3 |
218 Raglan St | $950,000 | SP | 2 |
120/43 High St | $440,000 | Private | 2 |
126 Murray Rd | $890,000 | Private | 2 |
908/35 Plenty Rd | $610,000 | Private | 2 |
5 Preston St | $675,000 | Private | 2 |
1/10 Swallow St | $190,000 | Private | 1 |
14 Walton Av | $876,100 | Private | 2 |
House Auction Results In Preston 3072 - Last 12 months ends 29 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,120,000 | 77% | 152/199 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 7 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 27 | ||
$1 M - $1.2 M (Median Price Range) | 36 | ||
$800 K - $1 M | 34 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K | 3 |
Unit Auction Results In Preston 3072 - Last 12 months ends 29 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$610,000 | 77% | 126/164 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 16 | ||
$600 K - $800 K (Median Price Range) | 40 | ||
$400 K - $600 K | 33 | ||
less than $400 K | 23 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us